Updated POY Standings
As expected, Jeremy Dresch shot up to the top of the Minnesota Poker Magazine Player of the Year standings with his $36,000 victory in the Minnesota State Poker Tour event at Grand Casino Mille Lacs over the weekend.
Because we’re only seven weeks into 2010, the top of the leaderboard is loaded with players from the MSPT final table, which is to be expected — $1,000 buy-in events are worth more points than the smaller buy-in, weekly events.
It will be interesting to see how things shake out as we head into the spring and summer months.
For a full list of POY-eligible tournaments, click here.
| Name | Points | POY Cashes | |
| 1 | Jeremy Dresch | 53 | 2 |
| 2 | Bill Sather | 42.5 | 1 |
| 3 | Bev Paulson | 40 | 1 |
| 4 | Everett Carlton | 37.5 | 1 |
| 5 | Ron Imgrud | 35 | 1 |
| 6 | Steve Buettner | 32.5 | 1 |
| 7 | Steve Vissett | 30 | 1 |
| 8 | Dan Dow | 28.5 | 3 |
| 9 | Andy Sjolund | 27.5 | 1 |
| 10 | Jody Cluever | 25.5 | 2 |
| 11 | Mark Dunbar | 25 | 1 |
| 12 | Nes Coburn | 21 | 3 |
| Tom Burandt | 21 | 2 | |
| 14 | Adam Dahlin | 20 | 1 |
| 15 | Geoff Hayes II | 19.5 | 4 |
| 16 | Yong Choi | 17.5 | 1 |
| 17 | Darren Childs | 17 | 3 |
| Tyler Caspers | 17 | 3 | |
| 19 | Jeff Havenor | 16.5 | 2 |
| Scott Bullock | 16.5 | 2 | |
| 21 | Robert Minor | 15 | 2 |
| John Morgan | 15 | 2 | |
| Andy Tiegs | 15 | 1 | |
| Robert Dillon | 15 | 1 | |
| Jason Banfi | 15 | 1 | |
| 26 | Jim Walsh | 13.5 | 2 |
| 27 | Ryan Moldestad | 13 | 3 |
| David Mandt | 13 | 4 | |
| Todd Breyfogle | 13 | 2 | |
| 30 | Lonny Krych | 12.5 | 1 |
| 31 | Bill Weber | 12 | 1 |
| Brad Wheeler | 12 | 1 | |
| Leroy Martin | 12 | 2 | |
| Chris Dolan | 12 | 1 | |
| 35 | Ken Gjerde | 11 | 3 |
| 36 | Richard “Fish” Gardner | 10.5 | 3 |
| Andrew Khi | 10.5 | 1 | |
| Scott Maylin | 10.5 | 1 | |
| Paul Jorgensen | 10.5 | 1 | |
| 40 | Kevin Marcotte | 10 | 1 |
| Amir Tavanae | 10 | 2 | |
| Bryant Wencl | 10 | 1 | |
| George Amon | 10 | 2 | |
| Andrew Ufken | 10 | 1 | |
| Phil Mackey | 10 | 1 | |
| 46 | Troy Huston | 9 | 1 |
| Jessica Mcguire | 9 | 1 | |
| Tom Torgerson | 9 | 2 | |
| Al Ahmann | 9 | 3 | |
| Gordon Mohr | 9 | 1 | |
| 51 | John Butenhoff | 8 | 2 |
| David Ramirez | 8 | 2 | |
| Wally Goodrich | 8 | 2 | |
| Brad Mayer | 8 | 3 | |
| 55 | Toan Pham | 7.5 | 1 |
| Mark Hodge | 7.5 | 1 | |
| Gary Pihlstrom | 7.5 | 1 | |
| Dagoberto Oyarzabal | 7.5 | 1 | |
| Chris Napolitano | 7.5 | 1 | |
| Mark Fucile | 7.5 | 3 | |
| Tim Votava | 7.5 | 3 | |
| Todd Larson | 7.5 | 1 |













Leave a Reply