Updated POY: Ficek wins Grand Stack; Hayes tallies 5th cash
Jeremy Dresch still sits squarely atop of the Minnesota Poker Magazine Player of the Year Standings, fresh off his $36,000 MSPT victory at Grand Casino Mille Lacs last weekend, but plenty of other players are doing some serious grinding as well.
Geoff Hayes II, Superior, WI, who took 2nd place in a Grand Series event during MSPT week in Mille Lacs, won the $100 buy-in POY event at Grand Casino Hinckley on February 20th — his 5th POY cash already in 2010. With the $1,000 victory, Hayes now moves into the top 15.
Darren Ficek, from Inver Grove Heights, MN, won the GC Hinckley $300 Grand Stack event on Sunday for $4,800. With the victory, Ficek now has four POY cashes in 2010.
I actually had a chance to chat with Darren for a while during MSPT week at Grand Casino Mille Lacs. Cool dude.
“Poker was a fun recreational thing I was doing with friends for the most part until last year, 2009,” Ficek told me earlier today.
“2009 was the year I really started to get serious about my game and work on making it better. I found I did really well playing online sit n go tourneys. That is mainly what I am doing now online.
“I was really pumped about the Grand Stack win. I just started playing these live tourneys (recently), and to have a win already makes me feel very blessed. The tournament had a good structure which allowed for a decent amount of play.”
For a list of POY-eligible tournaments, click here.
| Name | Total | POY Cashes | |
| 1 | Jeremy Dresch | 53 | 2 |
| 2 | Bill Sather | 42.5 | 1 |
| 3 | Bev Paulson | 40 | 1 |
| Ron Imgrund | 40 | 3 | |
| 5 | Everett Carlton | 37.5 | 1 |
| 6 | Steve Buettner | 32.5 | 1 |
| 7 | Steve Bissett | 30 | 1 |
| 8 | Dan Dow | 28.5 | 3 |
| 9 | Andy Sjolund | 27.5 | 1 |
| 10 | Jody Cluever | 25.5 | 2 |
| 11 | Mark Dunbar | 25 | 1 |
| 12 | Tyler Caspers | 23 | 4 |
| 13 | Geoff Hayes II | 22.5 | 5 |
| 14 | Nes Coburn | 21 | 3 |
| Tom Burandt | 21 | 2 | |
| 16 | Adam Dahlin | 20 | 1 |
| 17 | Yong Choi | 17.5 | 1 |
| Darren Ficek | 17.5 | 4 | |
| 19 | Darren Childs | 17 | 3 |
| 20 | Jeff Havenor | 16.5 | 2 |
| Scott Bullock | 16.5 | 2 | |
| 22 | Robert Minor | 15 | 2 |
| John Morgan | 15 | 2 | |
| Andy Tiegs | 15 | 1 | |
| Robert Dillon | 15 | 1 | |
| Jason Banfi | 15 | 1 | |
| 27 | Kevin Marcotte | 14 | 2 |
| Isaac Thomas | 14 | 2 | |
| 29 | Jim Walsh | 13.5 | 2 |
| Pete Baker | 13.5 | 2 | |
| 31 | Ryan Moldestad | 13 | 3 |
| David Mandt | 13 | 4 | |
| Todd Breyfogle | 13 | 2 | |
| Dave Danielson | 13 | 3 | |
| 35 | Lonny Krych | 12.5 | 1 |
| 36 | Bill Weber | 12 | 1 |
| Brad Wheeler | 12 | 1 | |
| Leroy Martin | 12 | 2 | |
| Chris Dolan | 12 | 1 | |
| 40 | Ken Gjerde | 11 | 3 |
| Duane Raze | 11 | 3 | |
| 42 | Richard “Fish” Gardner | 10.5 | 3 |
| Andrew Khi | 10.5 | 1 | |
| Scott Maylin | 10.5 | 1 | |
| Paul Jorgensen | 10.5 | 1 | |
| 46 | Amir Tavanae | 10 | 2 |
| Bryant Wencl | 10 | 1 | |
| George Amon | 10 | 2 | |
| Andrew Ufken | 10 | 1 | |
| Phil Mackey | 10 | 1 | |
| Jessica Mcguire | 10 | 2 | |
| John Hooper | 10 | 3 | |
| 53 | Troy Huston | 9 | 1 |
| Tom Torgerson | 9 | 2 | |
| Al Ahmann | 9 | 3 | |
| Gordon Mohr | 9 | 1 | |
| 57 | Brianna Johnson | 8.5 | 2 |
| 58 | John Butenhoff | 8 | 2 |
| David Ramirez | 8 | 2 | |
| Wally Goodrich | 8 | 2 | |
| Brad Mayer | 8 | 3 | |
| Jason Hamernick | 8 | 2 | |
| Bob Spizman | 8 | 2 |








Leave a Reply