POY Standings Update
The top three remain unchanged since last week, with Everett Carlton, Jeremy Dresch and Dan Dow still sitting atop the Minnesota Poker Magazine Player of the Year standings.
With the Running Aces $500 Pot ‘o Gold tournament coming up this weekend, and the Minnesota State Poker Tour event just three weeks away, plenty of points will be up for grabs.
| Name | Total | POY Cashes |
|
| 1 | Everett Carlton | 61 | 4 |
| 2 | Jeremy Dresch | 53 | 2 |
| 3 | Dan Dow | 51 | 4 |
| 4 | Bill Sather | 42.5 | 1 |
| 5 | Bev Paulson | 40 | 1 |
| Ron Imgrund | 40 | 3 | |
| 7 | Steve Bissett | 35 | 2 |
| 8 | Steve Buettner | 32.5 | 1 |
| 9 | Andy Sjolund | 27.5 | 1 |
| 10 | Scott Heiligman | 27 | 4 |
| 11 | Jody Cluever | 25.5 | 2 |
| Darren Ficek | 25.5 | 6 | |
| 13 | Mark Dunbar | 25 | 1 |
| Tyler Caspers | 25 | 5 | |
| 15 | Geoff Hayes II | 22.5 | 5 |
| 16 | Nes Coburn | 21 | 3 |
| Tom Burandt | 21 | 2 | |
| Leroy Martin | 21 | 3 | |
| 19 | Adam Dahlin | 20 | 1 |
| Roger Guzek | 20 | 1 | |
| 21 | Toan Pham | 19.5 | 2 |
| 22 | Chris Dolan | 19 | 2 |
| 23 | Bill Weber | 18 | 2 |
| 24 | Yong Choi | 17.5 | 1 |
| Tuong Dao | 17.5 | 1 | |
| 26 | Darren Childs | 17 | 3 |
| John Hooper | 17 | 4 | |
| 28 | Jeff Havenor | 16.5 | 2 |
| Scott Bullock | 16.5 | 2 | |
| 30 | Dave Danielson | 16 | 4 |
| 31 | Robert Minor | 15 | 2 |
| John Morgan | 15 | 2 | |
| Andy Tiegs | 15 | 1 | |
| Robert Dillon | 15 | 1 | |
| Jason Banfi | 15 | 1 | |
| Todd Cunningham | 15 | 1 | |
| Wes Freiberg | 15 | 1 | |
| John Mosey | 15 | 1 | |
| 39 | Kevin Marcotte | 14 | 2 |
| Isaac Thomas | 14 | 2 | |
| 41 | Jim Walsh | 13.5 | 2 |
| Pete Baker | 13.5 | 2 | |
| Gal Elishvili | 13.5 | 1 | |
| Todd Melander | 13.5 | 3 | |
| Gordon Mohr | 13.5 | 2 | |
| Steve Hammerschmidt | 13.5 | 1 | |
| Trent Vanmaanen | 13.5 | 1 | |
| 48 | Ryan Moldestad | 13 | 3 |
| David Mandt | 13 | 4 | |
| Todd Breyfogle | 13 | 2 | |
| Peixin Liu | 13 | 2 |










Leave a Reply