POY Standings Update
Scott Heiligman makes a big surge with his 2nd place finish at the $440 Running Aces Pot ‘O Gold tournament vaulting him into 2nd place overall in the Player of the Year race.
Everett Carlton (photo) has been the model of consistency though and withstood the big push by racking up six total POY cashes to date.
With BIG points on the line at the Minnesota State Poker Tour coming up April 7-11, there are a ton of players within striking distance of Carlton.
| Name | Points | POY Cashes | |
| 1 | Everett Carlton | 73 | 6 |
| 2 | Scott Heiligman | 55.5 | 5 |
| 3 | Jeremy Dresch | 53 | 2 |
| 4 | Dan Dow | 51 | 4 |
| 5 | Ron Imgrund | 43 | 4 |
| 6 | Bill Sather | 42.5 | 1 |
| 7 | Bev Paulson | 40 | 1 |
| 8 | Steve Bissett | 35 | 2 |
| 9 | Steve Buettner | 32.5 | 1 |
| 10 | Chad Lashinski | 30 | 1 |
| 11 | Andy Sjolund | 27.5 | 1 |
| 12 | Zachary Weiler | 27 | 1 |
| Tom Burandt | 27 | 3 | |
| 13 | Jody Cluever | 25.5 | 2 |
| Darren Ficek | 25.5 | 6 | |
| Christopher Dolan | 25.5 | 1 | |
| Geoff Hayes II | 25.5 | 6 | |
| 14 | Mark Dunbar | 25 | 1 |
| Tyler Caspers | 25 | 5 | |
| 15 | Bob Spizman | 24.5 | 3 |
| 16 | Thomas Hammers | 24 | 1 |
| 17 | Chris Dolan | 23.5 | 3 |
| 18 | Dan Stewart | 23 | 3 |
| 19 | Tuong Dao | 22.5 | 2 |
| Bruce Vang | 22.5 | 1 | |
| 20 | Dave Danielson | 22 | 5 |
| 21 | Nes Coburn | 21 | 3 |
| Leroy Martin | 21 | 3 | |
| Max Stephans | 21 | 1 | |
| John Hooper | 21 | 5 | |
| 22 | Adam Dahlin | 20 | 1 |
| Roger Guzek | 20 | 1 | |
| 23 | Toan Pham | 19.5 | 2 |
| Jeff Dobrin | 19.5 | 1 | |
| 24 | Bill Weber | 18 | 2 |
| 25 | Yong Choi | 17.5 | 1 |
| 26 | Darren Childs | 17 | 3 |
| 27 | Jeff Havenor | 16.5 | 2 |
| Scott Bullock | 16.5 | 2 | |
| Robert Spizman | 16.5 | 3 | |
| Todd Melander | 16.5 | 4 | |
| 28 | Robert Minor | 15 | 2 |
| John Morgan | 15 | 2 | |
| Andy Tiegs | 15 | 1 | |
| Robert Dillon | 15 | 1 | |
| Jason Banfi | 15 | 1 | |
| Todd Cunningham | 15 | 1 | |
| Wes Freiberg | 15 | 1 | |
| John Mosey | 15 | 1 | |
| Jessica Mcguire | 15 | 3 | |
| Mike Simon | 15 | 1 | |
| 29 | Kevin Marcotte | 14 | 2 |
| Isaac Thomas | 14 | 2 | |
| Wally Goodrich | 14 | 3 | |
| 30 | Jim Walsh | 13.5 | 2 |
| Pete Baker | 13.5 | 2 | |
| Gal Elishvili | 13.5 | 1 | |
| Gordon Mohr | 13.5 | 2 | |
| Steve Hammerschmidt | 13.5 | 1 | |
| Trent Vanmaanen | 13.5 | 1 | |
| Josh Schug | 13.5 | 1 | |
| 31 | Ryan Moldestad | 13 | 3 |
| David Mandt | 13 | 4 | |
| Todd Breyfogle | 13 | 2 | |
| Peixin Liu | 13 | 2 | |
| 32 | Lonny Krych | 12.5 | 1 |
| Chad Poitra | 12.5 | 1 | |
| 33 | Brad Wheeler | 12 | 1 |
| Scott Hanson | 12 | 1 | |
| Mike Lutgen | 12 | 1 | |
| Dan Favreau | 12 | 3 | |
| Erik Fazeckas | 12 | 1 | |
| 34 | John Frelix | 11.5 | 2 |
| 35 | Ken Gjerde | 11 | 3 |
| Duane Raze | 11 | 3 | |
| Amir Tavanae | 11 | 3 | |
| 36 | Richard “Fish” Gardner | 10.5 | 3 |
| Andrew Khi | 10.5 | 1 | |
| Scott Maylin | 10.5 | 1 | |
| Paul Jorgensen | 10.5 | 1 | |
| Derek Lukecart | 10.5 | 1 | |
| Carlos Gamell | 10.5 | 1 | |
| 37 | Bryant Wencl | 10 | 1 |
| George Amon | 10 | 2 | |
| Andrew Ufken | 10 | 1 | |
| Phil Mackey | 10 | 1 | |
| Thomas Burke | 10 | 1 | |
| 38 | James Fox | 9.5 | 2 |
| 39 | Troy Huston | 9 | 1 |
| Tom Torgerson | 9 | 2 | |
| Al Ahmann | 9 | 3 | |
| Bulut Ozturk | 9 | 1 | |
| Roland Jahnke | 9 | 2 | |
| David Ramirez | 9 | 3 | |
| Mary Witte | 9 | 2 | |
| Brad Mayer | 9 | 4 | |
| Paul Schiano | 9 | 1 | |
| Gary Drotts | 9 | 3 | |
| Mike Carpenter | 9 | 1 | |
| Derek Crooks | 9 | 2 | |
| Ron Finik | 9 | 2 | |
| 40 | Brianna Johnson | 8.5 | 2 |







Leave a Reply