POY Update: March Results in the Books
Editor’s note: EverettĀ Carlton ALSO won the Running Aces Saturday weekly deep stack event this week, which doesn’t count for MNPokerMag POY points, but further illustrates how ridiculously dominant Carlton is.
Scott Heiligman (photo) made a big surge in March. Dan Dow reclaimed the #2 spot by winning the Treasure Island Monday night Island Cup Deep Stack and $1,200 for his efforts.
Carlton continues to thrive in the top spot.
| Rank | Player | POY Points | # of POY Cashes |
| 1 | Everett Carlton | 80.5 | 7 |
| 2 | Dan Dow | 57 | 5 |
| 3 | Scott Heiligman | 55.5 | 5 |
| 4 | Jeremy Dresch | 53 | 2 |
| 5 | Chris Dolan | 49 | 4 |
| 6 | Ron Imgrund | 43 | 4 |
| 7 | Bill Sather | 42.5 | 1 |
| 8 | Bev Paulson | 40 | 1 |
| 9 | Steve Bissett | 35 | 2 |
| 10 | Steve Buettner | 32.5 | 1 |
| 11 | Chad Lashinski | 30 | 1 |
| 12 | Tyler Caspers | 29 | 6 |
| 13 | Darren Ficek | 28.5 | 7 |
| 14 | Andy Sjolund | 27.5 | 1 |
| 15 | Zachary Weiler | 27 | 1 |
| Tom Burandt | 27 | 3 | |
| 16 | Jody Cluever | 25.5 | 2 |
| Geoff Hayes II | 25.5 | 6 | |
| 17 | Mark Dunbar | 25 | 1 |
| 18 | Bob Spizman | 24.5 | 3 |
| 19 | Thomas Hammers | 24 | 1 |
| John Hooper | 24 | 6 | |
| 20 | Dan Stewart | 23 | 3 |
| 21 | Tuong Dao | 22.5 | 2 |
| Bruce Vang | 22.5 | 1 | |
| 22 | Dave Danielson | 22 | 5 |
| 23 | Nes Coburn | 21 | 3 |
| Leroy Martin | 21 | 3 | |
| Max Stephans | 21 | 1 | |
| 24 | Adam Dahlin | 20 | 1 |
| Roger Guzek | 20 | 1 | |
| Jessica Mcguire | 20 | 4 | |
| 25 | Toan Pham | 19.5 | 2 |
| Jeff Dobrin | 19.5 | 1 | |
| 26 | David Ramirez | 19 | 5 |
| 27 | Bill Weber | 18 | 2 |
| 28 | Yong Choi | 17.5 | 1 |
| 29 | Darren Childs | 17 | 3 |
| 30 | Jeff Havenor | 16.5 | 2 |
| Scott Bullock | 16.5 | 2 | |
| Robert Spizman | 16.5 | 3 | |
| Todd Melander | 16.5 | 4 | |
| 31 | Robert Minor | 15 | 2 |
| John Morgan | 15 | 2 | |
| Andy Tiegs | 15 | 1 | |
| Robert Dillon | 15 | 1 | |
| Jason Banfi | 15 | 1 | |
| Todd Cunningham | 15 | 1 | |
| Wes Freiberg | 15 | 1 | |
| John Mosey | 15 | 1 | |
| Mike Simon | 15 | 1 | |
| George Amon | 15 | 3 | |
| Brad Mayer | 15 | 5 | |
| 32 | Kevin Marcotte | 14 | 2 |
| Isaac Thomas | 14 | 2 | |
| Wally Goodrich | 14 | 3 | |
| 33 | Jim Walsh | 13.5 | 2 |
| Pete Baker | 13.5 | 2 | |
| Gal Elishvili | 13.5 | 1 | |
| Gordon Mohr | 13.5 | 2 | |
| Steve Hammerschmidt | 13.5 | 1 | |
| Trent Vanmaanen | 13.5 | 1 | |
| Josh Schug | 13.5 | 1 | |
| Gary Pihlstrom | 13.5 | 2 | |
| 34 | Ryan Moldestad | 13 | 3 |
| David Mandt | 13 | 4 | |
| Todd Breyfogle | 13 | 2 | |
| Peixin Liu | 13 | 2 | |
| 35 | Lonny Krych | 12.5 | 1 |
| Chad Poitra | 12.5 | 1 | |
| 36 | Brad Wheeler | 12 | 1 |
| Scott Hanson | 12 | 1 | |
| Mike Lutgen | 12 | 1 | |
| Dan Favreau | 12 | 3 | |
| Erik Fazeckas | 12 | 1 | |
| Mark Hodge | 12 | 2 | |
| 37 | John Frelix | 11.5 | 2 |
| 38 | Ken Gjerde | 11 | 3 |
| Duane Raze | 11 | 3 | |
| Amir Tavanae | 11 | 3 | |
| Kent Allen | 11 | 3 | |
| 39 | Richard “Fish” Gardner | 10.5 | 3 |
| Andrew Khi | 10.5 | 1 | |
| Scott Maylin | 10.5 | 1 | |
| Paul Jorgensen | 10.5 | 1 | |
| Derek Lukecart | 10.5 | 1 | |
| Carlos Gamell | 10.5 | 1 | |
| 40 | Bryant Wencl | 10 | 1 |
| Andrew Ufken | 10 | 1 | |
| Phil Mackey | 10 | 1 | |
| Thomas Burke | 10 | 1 | |
| Durwin Matuska | 10 | 4 | |
| Al Ahmann | 10 | 4 |








Leave a Reply