Updated POY Standings
With his fifth-place finish at the MSPT Running Aces last weekend ($10,624), Everett Carlton now has nine MNPokerMag Player of the Year tournament cashes, has pulled away in the points race.
Not only does Carlton play the local circuit with regularity, he’s also been a final table machine, which is a very difficult combination for other players to compete with.
| Name | Total | POY Cashes |
|
| 1 | Everett Carlton | 143 | 9 |
| 2 | Joe Matheson | 67.5 | 1 |
| 3 | John Alexander | 65.5 | 2 |
| 4 | Mario Hudson | 65 | 1 |
| 5 | Tom Burandt | 62 | 4 |
| 6 | Bruce Vang | 60 | 2 |
| Darren Hendrickson | 60 | 1 | |
| 8 | Dan Dow | 57 | 5 |
| 9 | Scott Heiligman | 55.5 | 5 |
| 10 | Tony Moses | 55 | 1 |
| 11 | Jeremy Dresch | 53 | 2 |
| 12 | Brian Schallhammer | 52.5 | 1 |
| 13 | Kuong Yek | 50 | 1 |
| 14 | Chris Dolan | 49 | 4 |
| 15 | Matt Leshovsky | 47.5 | 1 |
| 16 | Ron Imgrund | 46 | 5 |
| 17 | Jason Banfi | 45 | 2 |
| Peter Baker | 45 | 1 | |
| 19 | Bill Sather | 42.5 | 1 |
| Doug Fink | 42.5 | 1 | |
| 21 | Bev Paulson | 40 | 1 |
| Tyree Johnson | 40 | 1 | |
| 23 | Steve Bissett | 35 | 2 |
| 24 | Steve Buettner | 32.5 | 1 |
| Jesse Knoblach | 32.5 | 1 | |
| 26 | Chad Lashinski | 30 | 1 |
| 27 | Tyler Caspers | 29 | 6 |
| 28 | Darren Ficek | 28.5 | 7 |
| Leon Sells | 28.5 | 2 | |
| 30 | Andy Sjolund | 27.5 | 1 |
| Tony Hartmann | 27.5 | 1 | |
| 32 | Zachary Weiler | 27 | 1 |
| 33 | Jody Cluever | 25.5 | 2 |
| Geoff Hayes II | 25.5 | 6 | |
| 35 | Mark Dunbar | 25 | 1 |
| John Wilhelmy | 25 | 1 | |
| 37 | Bob Spizman | 24.5 | 3 |
| 38 | Thomas Hammers | 24 | 1 |
| John Hooper | 24 | 6 |











Leave a Reply