Tom Burandt Makes His Move
Tom Burandt of Savage has been making a move up the Minnesota Poker Magazine Player of the Year leaderboard during the month of April.
Burandt has cashed four times in POY eligible tourneys for over $6,600 in April bringing his 2010 total cashes to seven, tying him for 2nd in the state with Darren Ficek, trailing only Everett Carlton with nine.
In the process, Burandt has racked up 49.5 POY points this month placing him alone in 2nd overall with 76.5 points.
Burandt’s recent cashes include three at Running Aces; a 14th place finish in the Minnesota State Poker Tour Season 1, Event 2 as well as a win and a 5th in two-Tuesday $150’s. The fourth cash was a 3rd place finish in the Canterbury Wednesday $200.
While that all sounds fantastic, Burandt’s largest lifetime live tournament score came in the 2007 WSOP $10,000 Main Event where he finished 341 out of 6,358 entrants for $39,445.
As Everett Carlton is in Vegas for the next two months, Burandt may have what it takes to close the gap in the POY race.
| Rank | Player | POY Points | # of POY Cashes |
| 1 | Everett Carlton | 143 | 9 |
| 2 | Tom Burandt | 76.5 | 7 |
| 3 | John Alexander | 69.5 | 4 |
| 4 | Joe Matheson | 67.5 | 1 |
| 5 | Mario Hudson | 65 | 1 |
| 6 | Bruce Vang | 60 | 2 |
| Darren Hendrickson | 60 | 1 | |
| 7 | Dan Dow | 57 | 5 |
| 8 | Scott Heiligman | 55.5 | 5 |
| 9 | Tony Moses | 55 | 1 |
| 10 | Jeremy Dresch | 53 | 2 |
| 11 | Brian Schallhammer | 52.5 | 1 |
| 12 | Kuong Yek | 50 | 1 |
| 13 | Chris Dolan | 49 | 4 |
| 14 | Matt Leshovsky | 47.5 | 1 |
| 15 | Ron Imgrund | 46 | 5 |
| 16 | Jason Banfi | 45 | 2 |
| Peter Baker | 45 | 1 | |
| 17 | Bill Sather | 42.5 | 1 |
| Doug Fink | 42.5 | 1 | |
| 18 | Bev Paulson | 40 | 1 |
| Tyree Johnson | 40 | 1 | |
| 19 | Steve Bissett | 35 | 2 |
| 20 | Steve Buettner | 32.5 | 1 |
| Jesse Knoblach | 32.5 | 1 | |
| 21 | Kevin Marcotte | 32 | 3 |
| 22 | Chad Lashinski | 30 | 1 |
| 23 | Tyler Caspers | 29 | 6 |
| 24 | Darren Ficek | 28.5 | 7 |
| Leon Sells | 28.5 | 2 | |
| 25 | Andy Sjolund | 27.5 | 1 |
| Tony Hartmann | 27.5 | 1 | |
| 26 | Zachary Weiler | 27 | 1 |
| 27 | Jody Cluever | 25.5 | 2 |
| Geoff Hayes II | 25.5 | 6 | |
| 28 | Mark Dunbar | 25 | 1 |
| John Wilhelmy | 25 | 1 | |
| Dave Danielson | 25 | 6 | |
| 29 | Bob Spizman | 24.5 | 3 |
| 30 | Thomas Hammers | 24 | 1 |
| John Hooper | 24 | 6 | |
| Dan Stewart | 24 | 4 | |
| 31 | Amir Tavanae | 23.5 | 4 |
| 32 | Tuong Dao | 22.5 | 2 |
| 33 | Nes Coburn | 21 | 3 |
| Leroy Martin | 21 | 3 | |
| Max Stephans | 21 | 1 | |
| Jessica Mcguire | 21 | 5 | |
| 34 | Adam Dahlin | 20 | 1 |
| Roger Guzek | 20 | 1 | |
| Chad Poitra | 20 | 2 | |
| Chuck Marty | 20 | 1 | |
| Brad Mayer | 20 | 6 | |
| 35 | Toan Pham | 19.5 | 2 |
| Jeff Dobrin | 19.5 | 1 | |
| Mark Hodge | 19.5 | 3 | |
| 36 | David Ramirez | 19 | 5 |
| 37 | Ken Gjerde | 18.5 | 4 |
| 38 | Bill Weber | 18 | 2 |
| George Amon | 18 | 4 | |
| 39 | Yong Choi | 17.5 | 1 |
| Babe O’Gorman | 17.5 | 1 | |
| 40 | Darren Childs | 17 | 3 |
| Kent Allen | 17 | 4 |







Leave a Reply