POY Standings Update: Burandt puts slight dent in lead
With his final table appearance at the Minnesota State Poker Tour event at Northern Lights last weekend, Tom Burandt put a slight dent in Everett Carlton’s massive POY points lead. Unfortunately, Burandt likely needed a top two finish to really pull close.
Still, with several big events coming up later this summer and in the fall, the race is not over.
| Name | Total | POY Cashes |
| Everett Carlton | 143 | 9 |
| Tom Burandt | 98.5 | 9 |
| John Alexander | 83 | 7 |
| Mario Hudson | 72.5 | 2 |
| Jeremy Dresch | 70.5 | 3 |
| Joe Matheson | 67.5 | 1 |
| Bruce Vang | 60 | 2 |
| Darren Hendrickson | 60 | 1 |
| Dan Dow | 57 | 5 |
| Scott Heiligman | 55.5 | 5 |
| Tony Moses | 55 | 1 |
| Brian Schallhammer | 52.5 | 1 |
| Kuong Yek | 50 | 1 |
| Chris Dolan | 49 | 4 |
| Doug Fink | 48.5 | 3 |
| Matt Leshovsky | 47.5 | 1 |
| Ron Imgrund | 46 | 5 |
| Wayne Martinson | 45.5 | 4 |
| Jason Banfi | 45 | 2 |
| Peter Baker | 45 | 1 |
| Ryan Swanberg | 45 | 1 |
| Bill Sather | 44.5 | 2 |
| James Nytes | 42.5 | 1 |
| Bev Paulson | 40 | 1 |
| Tyree Johnson | 40 | 1 |
| David Webb | 40 | 1 |
| Matt Kirby | 40 | 2 |
| David Jones | 37.5 | 1 |
| 3 Putts | 35.5 | 3 |
| Steve Bissett | 35 | 2 |
| Brian Johnson | 35 | 1 |
| Toan Pham | 34.5 | 4 |
| Scott Drill | 34.5 | 2 |
| Steve Buettner | 32.5 | 1 |
| Jesse Knoblach | 32.5 | 1 |
| Chuck Costanzo | 32.5 | 1 |
| Jeremy Ensrud | 32.5 | 1 |
| Kevin Marcotte | 32 | 3 |
| Todd Melander | 31.5 | 5 |
| Chad Lashinski | 30 | 1 |
| Gary Loeffler | 30 | 1 |
| Tyler Caspers | 29 | 6 |
| David Ramirez | 29 | 8 |
| Darren Ficek | 28.5 | 7 |
| Leon Sells | 28.5 | 2 |
| Gary Grams | 28 | 3 |
| Andy Sjolund | 27.5 | 1 |
| Tony Hartmann | 27.5 | 1 |
| Mitchell Bank | 27.5 | 1 |
| Zachary Weiler | 27 | 1 |
| Mike Reich | 27 | 2 |
| Leroy Martin | 27 | 4 |
| Jody Cluever | 25.5 | 2 |
| Geoff Hayes II | 25.5 | 6 |
| Mark Hodge | 25.5 | 4 |
| Mark Dunbar | 25 | 1 |
| John Wilhelmy | 25 | 1 |
| Dave Danielson | 25 | 6 |
| Jeffery Henkel | 25 | 1 |
| Bob Spizman | 24.5 | 3 |
| Ken Gjerde | 24.5 | 5 |
| Thomas Hammers | 24 | 1 |
| John Hooper | 24 | 6 |
| Dan Stewart | 24 | 4 |
| Bill Weber | 24 | 3 |
| Amir Tavanae | 23.5 | 4 |
| David Mandt | 23 | 7 |
| Tuong Dao | 22.5 | 2 |
| Dennis Stevermer | 22.5 | 1 |
| Bill Freid | 22.5 | 1 |
| Wally Goodrich | 22 | 5 |
| Nes Coburn | 21 | 3 |
| Max Stephans | 21 | 1 |
| Jessica Mcguire | 21 | 5 |
| Dan Favreau | 21 | 6 |
| Adam Dahlin | 20 | 1 |
| Roger Guzek | 20 | 1 |
| Chad Poitra | 20 | 2 |
| Chuck Marty | 20 | 1 |
| Brad Mayer | 20 | 6 |
| Peixin Liu | 20 | 4 |
| Darren Childs | 20 | 5 |
| Aaron Johnson | 20 | 5 |
| Jess Geesey | 20 | 1 |
| Jeff Dobrin | 19.5 | 1 |
| Jeff Havenor | 19 | 3 |








Leave a Reply