John Marlowe, Jr. wins Canterbury Firecracker 500
As part of their 25th anniversary celebration this weekend, Canterbury Park held a $550 buy-in “Firecracker” tournament.
The tournament drew 61 entrants for a prize pool of $30,500, and John Marlowe, Jr. took home $10,673 for first place.
Saturday was another good showing for 3-Putts as well, who finished second for $6,100.
| Canterbury Firecracker 500 | ||
| 61 entrants – $500+50 buy-in | ||
| Place | Player | Prize |
| 1 | John Marlowe, Jr. | $10,673 |
| 2 | 3-Putts | $6,100 |
| 3 | Aalok Arora | $3,813 |
| 4 | Ryan Rizzio | $3,050 |
| 5 | Blake Bohn | $2,288 |
| 6 | Jerry Durand | $1,678 |
| 7 | Nate Rosenbaum | $1,220 |
| 8 | Toan Pham | $915 |
| 9 | Thompson Sullivan | $763 |








Leave a Reply