Dana McElwain wins Canterbury $100K Freeroll
Dana McElwain won the Canterbury Park $100,000 Freeroll tournament on Sunday night. The tournament drew 205 entrants with 70 getting paid, and first prize paid $25,000.
Qualifying took place between April 22 and June 30. Players who logged at least 100 hours of cash-game play qualified for the semi-finals, which took place on July 17 and 18. Players who logged at least 175 hours qualified directly into today’s finals.
McElwain said he has played as high as $30/60 limit, but generally plays $4/8 and $8/16.
| Canterbury Park 100K Freeroll, 205 entrants | ||
| 1 | Dana McElwain | $ 25,000 |
| 2 | Mike O’Brien | $ 15,000 |
| 3 | Tom Marsland | $ 10,000 |
| 4 | James Eng | $ 7,500 |
| 5 | Josh Albert | $ 6,000 |
| 6 | Tone Mai | $ 5,000 |
| 7 | Todd Doornik | $ 4,000 |
| 8 | Rickey Griffith | $ 3,000 |
| 9 | Quan Le | $ 2,000 |
| 10 | Dan Cohen | $ 1,500 |
| 11 | Rick Hoffman | $ 1,000 |
| 12 | Yen Pham | $ 1,000 |
| 13 | James Wiberg | $ 1,000 |
| 14 | Rob Regal | $ 1,000 |
| 15 | Andrew McKelvy | $ 1,000 |
| 16 | Thao Thiem | $ 1,000 |
| 17 | Charles Oakes | $ 1,000 |
| 18 | Bill Bearman | $ 1,000 |
| 19 | Rob Waz Waz | $ 1,000 |
| 20 | Mark Thompson | $ 1,000 |











Leave a Reply