POY Standings Update: Burandt closes in
With a second-place finish at the MSPT Jackpot Junction event on July 18, Tom Burandt has closed to within striking distance of Everett Carlton.
3-Putts has also made a charge up the standings with a hot run this summer.
| Name | Total | POY Cashes | |
| 1 | Everett Carlton | 143 | 9 |
| 2 | Tom Burandt | 126 | 10 |
| 3 | John Alexander | 88 | 8 |
| 4 | 3 Putts | 76.5 | 5 |
| 5 | Mario Hudson | 72.5 | 2 |
| 6 | Jeremy Dresch | 70.5 | 3 |
| 7 | Joe Matheson | 67.5 | 1 |
| Kuong Yek | 67.5 | 2 | |
| 9 | Bruce Vang | 67 | 3 |
| 10 | Brian Schallhammer | 65 | 2 |
| 11 | Darren Hendrickson | 60 | 1 |
| 12 | Dan Dow | 57 | 5 |
| 13 | Scott Heiligman | 55.5 | 5 |
| 14 | Tony Moses | 55 | 1 |
| 15 | Chris Dolan | 49 | 4 |
| 16 | Doug Fink | 48.5 | 3 |
| 17 | Ron Imgrund | 48 | 6 |
| 18 | Matt Leshovsky | 47.5 | 1 |
| 19 | Wayne Martinson | 45.5 | 4 |
| 20 | Jason Banfi | 45 | 2 |
| Peter Baker | 45 | 1 | |
| Ryan Swanberg | 45 | 1 | |
| 23 | Bill Sather | 44.5 | 2 |
| 24 | Toan Pham | 43 | 6 |
| 25 | James Nytes | 42.5 | 1 |
| Matt Kirby | 42.5 | 3 | |
| 27 | Bev Paulson | 40 | 1 |
| Tyree Johnson | 40 | 1 | |
| David Webb | 40 | 1 | |
| Chuck Costanzo | 40 | 2 | |
| Ray Bendijo | 40 | 3 | |
| 32 | David Jones | 37.5 | 1 |
| 33 | Todd Melander | 36.5 | 6 |
| 34 | Steve Bissett | 35 | 2 |
| Brian Johnson | 35 | 1 | |
| 36 | Scott Drill | 34.5 | 2 |
| 37 | Steve Buettner | 32.5 | 1 |
| Jesse Knoblach | 32.5 | 1 | |
| Jeremy Ensrud | 32.5 | 1 | |
| Al Ahmann | 32.5 | 5 | |
| 41 | Kevin Marcotte | 32 | 3 |
| 42 | Chad Lashinski | 30 | 1 |
| Gary Loeffler | 30 | 1 | |
| 44 | Tyler Caspers | 29 | 6 |
| David Ramirez | 29 | 8 | |
| Leroy Martin | 29 | 5 | |
| 47 | Darren Ficek | 28.5 | 7 |
| Leon Sells | 28.5 | 2 | |
| Jody Cluever | 28.5 | 3 | |
| 50 | Gary Grams | 28 | 3 |
| John Marlowe Jr. | 28 | 2 | |
| George Amon | 28 | 6 |











Leave a Reply