POY Standings Update: Carlton still leads Burandt
The year is nearly two-thirds complete, but with two MSPT events, the Twin Cities Poker Open, the Midwest Poker Classic, the Fall Poker Classic and other events on the horizon, there is plenty of time for players to jockey for position in the MNPokerMag Player of the Year race.
Here’s what the standings look like through August 13:
| Name | Total | POY Cashes | |
| 1 | Everett Carlton | 143 | 9 |
| 2 | Tom Burandt | 126 | 10 |
| 3 | John Alexander | 97 | 9 |
| 4 | 3 Putts | 76.5 | 5 |
| 5 | Mario Hudson | 72.5 | 2 |
| 6 | Jeremy Dresch | 70.5 | 3 |
| 7 | Bruce Vang | 69 | 4 |
| 8 | Joe Matheson | 67.5 | 1 |
| Kuong Yek | 67.5 | 2 | |
| 10 | Brian Schallhammer | 65 | 2 |
| Doug Fink | 65 | 5 | |
| 12 | Darren Hendrickson | 60 | 1 |
| 13 | Dan Dow | 57 | 5 |
| 14 | Scott Heiligman | 55.5 | 5 |
| 15 | Tony Moses | 55 | 1 |
| 16 | Wayne Martinson | 52.5 | 5 |
| 17 | Chris Dolan | 49 | 4 |
| 18 | Ron Imgrund | 48 | 6 |
| 19 | Matt Leshovsky | 47.5 | 1 |
| 20 | Toan Pham | 46 | 7 |
| 21 | Jason Banfi | 45 | 2 |
| Peter Baker | 45 | 1 | |
| Ryan Swanberg | 45 | 1 | |
| 24 | Bill Sather | 44.5 | 2 |
| 25 | James Nytes | 42.5 | 1 |
| Matt Kirby | 42.5 | 3 | |
| 27 | Bev Paulson | 40 | 1 |
| Tyree Johnson | 40 | 1 | |
| David Webb | 40 | 1 | |
| Chuck Costanzo | 40 | 2 | |
| Ray Bendijo | 40 | 3 | |
| 32 | Leroy Martin | 39 | 7 |
| Bill Weber | 39 | 5 | |
| 34 | Todd Melander | 38 | 7 |
| 35 | David Jones | 37.5 | 1 |
| 36 | Steve Bissett | 35 | 2 |
| Brian Johnson | 35 | 1 | |
| 38 | Scott Drill | 34.5 | 2 |
| 39 | Darren Ficek | 33.5 | 8 |
| 40 | Steve Buettner | 32.5 | 1 |
| Jesse Knoblach | 32.5 | 1 | |
| Jeremy Ensrud | 32.5 | 1 | |
| Al Ahmann | 32.5 | 5 |








Leave a Reply