Player of the Year Update
We have a lot of great players battling for the top spot this year. Its been exciting so far. Johnny A. continues to hold on to the top spot but players like 3 Putts and Nate Fair have been hot as of late and are close behind. Seitz, Melander and Wright are always factors since they don’t miss too many major events. Longtin picked up his 15th POY cash this week and Peixin Liu continues to cash at an amazing rate picking up his 20th. When we post the POY standings next week it will include the MPC Main Event so we’ll see if that shakes things up!!
| Rank | Player | POY Points | # of POY Cashes |
| 1 | John Alexander | 135 | 15 |
| 2 | Nate Fair | 117 | 7 |
| 3 | 3 Putts | 115 | 10 |
| 4 | Jason Seitz | 110.5 | 8 |
| 5 | Todd Melander | 105.5 | 11 |
| 6 | Erick Wright | 105 | 4 |
| 7 | Kye Longtin | 100.5 | 15 |
| 8 | Rob WazWaz | 95 | 2 |
| 9 | Peixin Liu | 83.5 | 20 |
| 10 | Michael Luikens | 83 | 12 |
| 11 | Matt Alexander | 82.5 | 7 |
| Jeremy Dresch | 82.5 | 2 | |
| 12 | Dave Mandt | 77.5 | 2 |
| 13 | Rob Steinmetz | 75 | 5 |
| 14 | Gary Pihlstrom | 73.5 | 8 |
| 15 | John Morgan | 71 | 6 |
| 16 | Ron Spain | 70.5 | 6 |
| 17 | Reg Powell | 66 | 8 |
| 18 | Matt Hyland | 65.5 | 3 |
| 19 | Dan Hendrickson | 65 | 9 |
| 20 | Bob Beedle | 63.5 | 3 |
| Joe Matheson | 63.5 | 2 | |
| 21 | Terry Glarner | 63 | 9 |
| Dan Shogren | 63 | 3 | |
| 22 | Tim Votava | 62.5 | 9 |
| 23 | Hank Mlekoday | 60 | 1 |
| David Pritchett | 60 | 6 | |
| 24 | Blake Bohn | 58.5 | 3 |
| 25 | Tim Mieczkowski | 58 | 2 |
| Dan Favreau | 58 | 5 | |
| Ken Cary | 58 | 5 | |
| 26 | Thomas Sharp | 56.5 | 11 |
| 27 | Shawn Aaberg | 55.5 | 5 |
| 28 | Sam Desilva | 55 | 1 |
| 29 | Justin Pacult | 54 | 2 |
| 30 | Paul Pederson | 53 | 8 |
| 31 | Bill Criego | 50.5 | 6 |
| 32 | Mark Sandness | 50 | 3 |
| 33 | Rocky Wylie | 48.5 | 3 |
| 34 | Patrick “Referee” Kenney | 48 | 7 |
| 35 | Nesbitt Coburn | 47.5 | 1 |
| Jason Senti | 47.5 | 1 | |
| Rene Berube | 47.5 | 2 | |
| 36 | Josh Kammerude | 47 | 3 |
| 37 | Spencer Brackey | 46.5 | 2 |
| Tom Stenvig | 46.5 | 2 | |
| Paul Schroeder | 46.5 | 4 | |
| 38 | Tom Stanbaugh | 45 | 1 |
| Ben Marsh | 45 | 1 | |
| Tom Hammers | 45 | 2 | |
| Brian Zekus | 45 | 2 | |
| Jarod Ludemann | 45 | 1 | |
| Babe O’Gorman | 45 | 1 | |
| 39 | Mario Hudson | 43 | 2 |
| 40 | Tony Lazar | 42.5 | 1 |
| Toan Pham | 42.5 | 5 | |
| Kyle Gruis | 42.5 | 5 | |
| Jim Erickson | 42.5 | 1 | |
| 41 | Claudia Bearman | 41.5 | 7 |
| 42 | Aaron Pope | 40 | 1 |
| 43 | Lee Surma | 38 | 5 |
| 44 | Daryl Knoell | 37.5 | 1 |
| LeRoy Martin | 37.5 | 5 | |
| John Ripstra | 37.5 | 5 | |
| Andy Redleaf | 37.5 | 4 | |
| Mat Hart | 37.5 | 1 | |
| 45 | David Ramirez | 37 | 9 |
| Doug Fink | 37 | 5 | |
| Jay Philips | 37 | 5 | |
| 46 | Suprena Kretchman | 36 | 2 |
| Dylan Eggen | 36 | 5 | |
| Jared Michelizzi | 36 | 2 | |
| 47 | Theodore Zalesiak | 35.5 | 7 |
| 48 | Keith Lindgren | 35 | 1 |
| Brett Kuznia | 35 | 1 | |
| Milt Blasing | 35 | 1 | |
| Matt Christensen | 35 | 1 | |
| 49 | Bob Galinson | 34.5 | 6 |
| Dagoberto Oyarzabal | 34.5 | 4 | |
| Chad Poitra | 34.5 | 5 | |
| 50 | Dan Serie | 34 | 3 |












Leave a Reply