Player of the Year Update
WOW! What a race! John Alexander and Nate Fair have been playing sensational poker this year, battling for the top spot in the MNPokerMag Player of the Year race. Alexander has led most of the way with Fair constantly on his heals. Fair again has put pressure on Alexander by winning the Wednesday $230 this past week at Canterbury Park earning $4,582 in the process.
This recent victory by Fair puts him only 2 points behind Alexander who has 18 POY cashes in 2011. With 2 MSPT events still remaining and many weekly tournaments around the state, there are several players who are still in the mix. Looks like we’re in for an exciting finish!
| Rank | Player | POY Points | # of POY Cashes |
| 1 | John Alexander | 192.5 | 18 |
| 2 | Nate Fair | 190.5 | 10 |
| 3 | Blake Bohn | 154.5 | 6 |
| 4 | Paul Schroeder | 148 | 6 |
| 5 | Rob WazWaz | 147 | 4 |
| 6 | Jason Seitz | 137.5 | 9 |
| 7 | 3 Putts | 135 | 11 |
| 8 | Erick Wright | 133 | 5 |
| 9 | John Olson | 129 | 4 |
| 10 | Nesbitt Coburn | 123 | 4 |
| 11 | Dan Favreau | 110 | 7 |
| 12 | Todd Melander | 105.5 | 11 |
| 13 | Kye Longtin | 100.5 | 15 |
| 14 | Michael Luikens | 99 | 13 |
| 15 | Gary Pihlstrom | 98 | 10 |
| 16 | Shawn Aaberg | 97.5 | 6 |
| 17 | Adam Laskey | 96 | 3 |
| 18 | Peixin Liu | 93.5 | 24 |
| 19 | Dan Shogren | 90 | 6 |
| 20 | Bryan Mileski | 87.5 | 5 |
| 21 | Joe Matheson | 86 | 3 |
| 22 | Hank Mlekoday | 85 | 4 |
| Judd Greenagel | 85 | 4 | |
| Peter Miller | 85 | 2 | |
| 23 | Matt Alexander | 82.5 | 7 |
| Jeremy Dresch | 82.5 | 2 | |
| 24 | Steve Hammerschmidt | 79 | 3 |
| 25 | Dave Mandt | 77.5 | 2 |
| 26 | Jim Erickson | 75.5 | 2 |
| 27 | Jared Hubbard | 75 | 1 |
| Rob Steinmetz | 75 | 5 | |
| 28 | Mark Sandness | 74.5 | 5 |
| 29 | Dan Hendrickson | 74 | 10 |
| 30 | Ron Spain | 73.5 | 7 |
| Steve Krogness | 73.5 | 7 | |
| 31 | Brandon Beery | 72.5 | 1 |
| 32 | John Morgan | 71 | 6 |
| 33 | Brian Zekus | 70.5 | 3 |
| 34 | David Marlow | 67 | 2 |
| 35 | Reg Powell | 66 | 8 |
| 36 | Matt Hyland | 65.5 | 3 |
| 37 | Adam Schop | 65 | 1 |
| 38 | Sara Allgood | 64 | 5 |
| 39 | Bob Beedle | 63.5 | 3 |
| 40 | Terry Glarner | 63 | 9 |
| David Pritchett | 63 | 7 | |
| 41 | Ryan Hohenstein | 62.5 | 7 |
| Tim Votava | 62.5 | 9 | |
| 42 | Jason Senti | 61.5 | 2 |
| 43 | Jason Corrigan | 61 | 6 |
| 44 | Brian Halik | 60 | 1 |
| 45 | Tim Mieczkowski | 59.5 | 3 |
| 46 | Derek Crooks | 59 | 3 |
| Aaron Johnson | 59 | 9 | |
| 47 | Ken Cary | 58 | 5 |
| 48 | Tom Marsland | 57.5 | 1 |
| 49 | Zeph Baer | 57 | 6 |
| 50 | Thomas Sharp | 56.5 | 11 |
| 51 | Doug Fink | 55.5 | 8 |
| 52 | Wade Woelfel | 55 | 2 |
| Robert Van Syckle | 55 | 1 | |
| Sam Desilva | 55 | 1 | |
| 53 | Toan Pham | 54.5 | 6 |
| Kyle Gruis | 54.5 | 6 | |
| 54 | Justin Pacult | 54 | 2 |
| Mike Lingenfelter | 54 | 2 | |
| 55 | Chad Keller | 53.5 | 2 |
| Bill Criego | 53.5 | 7 | |
| 56 | Henry Holderness | 53 | 2 |
| Paul Pederson | 53 | 8 | |
| Matt Leshovsky | 53 | 6 | |
| 57 | Christopher Johnson | 52.5 | 1 |
| 58 | Nick Anderson | 52 | 5 |
| 59 | Jonathan Lane | 50 | 1 |
| 60 | David Gonia | 49 | 6 |
| 61 | Erin Bentley | 48.5 | 2 |
| Rocky Wylie | 48.5 | 3 | |
| 62 | Daniel Buckley | 48 | 3 |
| Patrick “Referee” Kenney | 48 | 7 | |
| 63 | Ron Lokken | 47.5 | 1 |
| Rene Berube | 47.5 | 2 | |
| 64 | Daryl Oppelt | 47 | 2 |
| Shane Nelson | 47 | 2 | |
| Josh Kammerude | 47 | 3 | |
| 65 | Troy Rundquist | 46.5 | 2 |
| Spencer Brackey | 46.5 | 2 | |
| Tom Stenvig | 46.5 | 2 | |
| 66 | Patrick Elster | 46 | 2 |
| Claudia Bearman | 46 | 8 |




















