Nate Fair wins FPC Event #6, $11,787
Nate Fair of Plymouth is having a fantastic year on the local tournament scene. Just a couple weeks ago Fair finished 3rd at the MSPT Treasure Island for $13,357. He also finished 2nd at the MSPT Diamond Jo in April for $14,987. The win in FPC Event #6 last night earned him another $11,787!
Event #6 was a $200+$30 buy-in NLHE tournament that drew 244 entrants. This win for Fair has also catapulted him to the top of the MNPokerMag Player of the Year race overtaking John Alexander and 3 Putts who were tied for the lead.
| Place | Name | Prize |
| 1 | Nate Fair | $11,787 |
| 2 | Jesse Knobloch | $6,627 |
| 3 | Tom Ellingson | $4,734 |
| 4 | Judd Greenagel | $3,550 |
| 5 | Joe Meehan | $3,077 |
| 6 | Ben Baccam | $2,603 |
| 7 | Todd Winkler | $2,130 |
| 8 | Sara Allgood | $1,657 |
| 9 | Richard Scoville | $1,207 |
| 10 | Brian Kowalski | $947 |
| 11 | Cameron Luitjens | $710 |
| 12 | Sam Ellis | $710 |
| 13 | Jason Seitz | $592 |
| 14 | Derek Palmer | $592 |
| 15 | Alex Johnson | $592 |
| 16 | Cristian Schumacher | $473 |
| 17 | Robert Cassioppi | $473 |
| 18 | Robert Vansyckle | $473 |
| 19 | Kevin Conlin | $426 |
| 20 | TJH | $426 |
| 21 | Greg Sanford | $379 |
| 22 | Ben Regner | $379 |
| 23 | Jeff Bergerson | $379 |
| 24 | Daniel Buckley | $379 |
| 25 | Chad Pierce | $379 |
| 26 | David Andersen | $331 |
| 27 | Rebecca Messenger | $331 |
| 28 | Ryan Hohenstein | $331 |
| 29 | Burton Joseph | $331 |
| 30 | Mike Schneider | $331 |












October 7th, 2011 at 4:02 pm
Great job Nate!
October 8th, 2011 at 8:38 am
Congrats Nate!