Blake Bohn wins FPC Event #7, $16,955
In poker it is often difficult to definitively say but you probably wouldn’t hear anyone argue if you said Blake Bohn of Burnsville was the best tournament player in the state right now.
Once again Bohn navigated his way through a 234-player field accumulating chips with ease to take down the $300+$40 NLHE Event #7 of the Fall Poker Classic.
Bohn placed 2nd in Event #3 just four days prior for $6K. Bohn also has cashes in this calendar year of $55K, $48K and $20K.
Bohn and “Minneapolis” Jim Meehan battled heads up for the title. Meehan has over $1.3 million in career earnings.
| Place | Name | Prize |
| 1 | Blake Bohn | 16955 |
| 2 | Jim Meehan | 9533 |
| 3 | Daryl Oppelt | 6809 |
| 4 | Brad Hayden | 5107 |
| 5 | John Olson | 4426 |
| 6 | Ryan Immel | 3745 |
| 7 | Louis Hillman | 3064 |
| 8 | Dan Favreau | 2383 |
| 9 | Jim Erickson | 1736 |
| 10 | Josh Russ | 1362 |
| 11 | Rich Abrams | 1021 |
| 12 | Willis McClary | 1021 |
| 13 | Bryan Mileski | 851 |
| 14 | Chris Schrom | 851 |
| 15 | Evan Young | 851 |
| 16 | Greg Holsten | 681 |
| 17 | Dan Hedrickson | 681 |
| 18 | Carlos Gamell | 681 |
| 19 | Nick Anderson | 613 |
| 20 | Scott Overby | 613 |
| 21 | Mel Webb | 545 |
| 22 | Chris Chaffee | 545 |
| 23 | Jim Eng | 545 |
| 24 | Alan Leach | 545 |
| 25 | Jon Gibbs | 545 |
| 26 | Tom Hammers | 477 |
| 27 | Troy Rundquist | 477 |
| 28 | Lee Cobb | 477 |
| 29 | Shane Nelson | 477 |
| 30 | Matt Foley | 477 |












October 8th, 2011 at 1:17 pm
Wow, nice series so far Blake!