BLUFF MSPT @ Running Aces Main Event Day 1A Results & Gallery
1:30AM Update: Day 1A is a wrap. 127 players started the day, 42 survived. Tony Swanson leads the pack with 191,400. Kou Vang – Champ of the last MSPT event at Canterbury for $65K – is 3rd in chips with 146,700. The only female to survive Day 1A is MNPokerMag’s Jocelyn Bendijo with 47,400. Day 1B has 55 players already qualified with another qualifier at 10:30AM Saturday morning. Day 1B begins at 5:00PM Saturday evening. Here are Day 1A final chip counts:
| Name | Chip Count |
| Tony Swanson | 191,400 |
| Tracy Blackwell | 161,900 |
| Kou Vang | 146,700 |
| Chris Keller | 128,300 |
| Mitch Ackerman | 104,800 |
| Derek Knisley | 96,600 |
| Chris Wallace | 95,800 |
| Steve Johnson Jr. | 91,000 |
| Matt Leshovsky | 89,000 |
| William Records | 87,100 |
| Hank Mlekody | 85,100 |
| Richard Davidson | 77,600 |
| Jesse Balsimo | 77,200 |
| John Farrell | 69,800 |
| John Marlowe | 68,600 |
| Dan Favreau | 56,100 |
| Joe Barnard | 53,200 |
| Robby Westrom | 53,000 |
| Nathan Reich | 50,100 |
| Adam Laskey | 50,000 |
| Todd Melander | 48,200 |
| Jocelyn Bendijo | 47,400 |
| Peter Basting | 45,200 |
| Kurt Freese | 43,400 |
| Matt Alexander | 43,100 |
| Tom Stambaugh | 41,400 |
| Reg Powell | 39,200 |
| Jeff Petronack | 38,000 |
| Dave Westrum | 37,900 |
| Ron Spain | 35,300 |
| Chris Clasen | 33,500 |
| Leroy Martin | 33,000 |
| Nate Kirton | 31,900 |
| Derek Crooks | 31,000 |
| Greg Huset | 29,500 |
| Greg Rahn | 28,900 |
| Greg Anda | 26,500 |
| Yer Vang | 25,700 |
| Brian Zupancich | 25,200 |
| James Godfrey | 23,300 |
| Darrell Windingstad | 9,600 |
| Bruce Widmer | 1,900 |












Leave a Reply