BLUFF MSPT Day 1A & Day 1B Combined Results
We’ve just completed an exciting Day 1B here at Running Aces Harness Park in Columbus, MN for Season 3, Event 1 of the BLUFF Mid-States Poker Tour.127 players turned out for Day 1A, another 184 entered Day 1B creating a 311 player field and $311,000 prize pool. 42 players survived Day 1A, 64 players advanced through Day 1B leaving us 106 who will be combined on Day 2. Play will resume at 10:00AM Sunday morning, we will play until a champion is crowned.
36 places will get paid, first place is $79,185! Tony Swanson leads the charge, Erick Wright & Ken Johnson are close behind. Three past BLUFF MSPT champs are still in the field, Kou Vang, Tom Stambaugh and Jeremy Dresch.
The final table will be broadcast LIVE using RFID technology on www.bluffmagazine.com at approximately 7:00PM CST Sunday evening.
Here are the chip counts entering Day 2, Level 10 blinds will be 1,000/2,000 w/200 ante.
| Name | Chip Count |
| Tony Swanson | 191,400 |
| Erick Wright | 186,500 |
| Ken Johnson | 182,200 |
| Tracy Blackwell | 161,900 |
| Kevin Reichel | 149,200 |
| Kou Vang | 146,700 |
| Chris Keller | 128,300 |
| Sam Hanson | 110,800 |
| Leo Fussy | 106,700 |
| Brenden Sandy | 105,100 |
| Mitch Ackerman | 104,800 |
| Jason Corrigan | 102,100 |
| Derek Knisley | 96,600 |
| Chris Wallace | 95,800 |
| Scott Johnson | 92,900 |
| Ryan Arnold | 92,200 |
| Steve Johnson Jr. | 91,000 |
| Brian Soja | 90,100 |
| Matt Leshovsky | 89,000 |
| Tara Dunn | 88,300 |
| Aaron Madison | 88,300 |
| Derek Hendrickson | 87,900 |
| William Records | 87,100 |
| Hank Mlekody | 85,100 |
| Josh Olen | 83,600 |
| John Hayes | 78,800 |
| Rene Berube | 78,300 |
| Richard Davidson | 77,600 |
| Jesse Balsimo | 77,200 |
| Matthew Jenkin | 73,100 |
| Jeffrey Grobe | 71,800 |
| Peter Miller | 71,600 |
| Ryan Hartmann | 71,300 |
| John Farrell | 69,800 |
| John Marlowe | 68,600 |
| Rich Cockrell | 66,600 |
| Dennis Stevermer | 65,600 |
| John Ellenbecker | 60,500 |
| Anthony Dunne | 60,100 |
| Graydon Orr | 60,000 |
| Eswaramoorthy Kaliappan | 59,900 |
| Jason Bednar | 59,600 |
| Jon Pieper | 58,900 |
| David Bashel | 57,700 |
| William Sather | 57,000 |
| Jason Aartwig | 56,500 |
| Jeremy Dresch | 56,300 |
| Dan Favreau | 56,100 |
| Jerry Sorrells | 55,600 |
| Joe Barnard | 53,200 |
| Robby Westrom | 53,000 |
| Tom Westbrook | 52,800 |
| Nathan Reich | 50,100 |
| Dan Kraft | 50,000 |
| Adam Laskey | 50,000 |
| Richard Innes | 48,600 |
| Todd Melander | 48,200 |
| Mike Lovelace | 47,800 |
| Jocelyn Bendijo | 47,400 |
| Peter Basting | 45,200 |
| Chris Korent | 45,100 |
| Chris Schrom | 44,700 |
| Chad Felix | 44,600 |
| Kurt Freese | 43,400 |
| Matt Alexander | 43,100 |
| Tom Stambaugh | 41,400 |
| Paul Schroeder | 41,200 |
| Reg Powell | 39,200 |
| Shane Coen | 38,600 |
| Jeff Petronack | 38,000 |
| Dave Westrum | 37,900 |
| Patrick Jones | 37,400 |
| Howard Dion | 37,300 |
| Shawn Aabers | 35,800 |
| Ron Spain | 35,300 |
| Chris Clasen | 33,500 |
| Leroy Martin | 33,000 |
| Nate Kirton | 31,900 |
| Rodger Johnson | 31,800 |
| Derek Crooks | 31,000 |
| Dan Holthaus | 30,600 |
| Greg Huset | 29,500 |
| Greg Rahn | 28,900 |
| Tim Fisher | 28,100 |
| Larry Laudon | 26,600 |
| Greg Anda | 26,500 |
| Yer Vang | 25,700 |
| Brian Zupancich | 25,200 |
| Cory Rennington | 24,600 |
| Larry Barbetta | 23,500 |
| James Godfrey | 23,300 |
| Elias Monette | 22,800 |
| Alan Thompson | 20,500 |
| Tom Feriancek | 19,800 |
| Richard Stoeckmann | 19,800 |
| Eric Grave | 19,700 |
| Greg Lessard | 19,000 |
| Kevin McNeely | 15,900 |
| Mark Sandness | 15,800 |
| Leslie Haagenson | 13,600 |
| Troy Clark | 11,200 |
| Mark Hodge | 10,900 |
| Darrell Windingstad | 9,600 |
| Jordan Moan | 8,300 |
| Mark Wadekamper | 8,100 |
| Bruce Widmer | 1,900 |












Leave a Reply