Player of the Year Update
With his 2nd place finish in the BLUFF Mid-States Poker Tour at Running Aces, Erick Wright takes over the top spot in the MNPokerMag Player of the Year race. That was Wright’s 4th POY cash already this year. Leo Fussy holds down the 2nd spot, he’s off to a solid start as well. Greg Rahn leads the state with 5 POY cashes.
| Rank | Player | POY Points | # of POY Cashes |
| 1 | Erick Wright | 118 | 4 |
| 2 | Leo Fussy | 114.5 | 3 |
| 3 | Rodger Johnson | 90 | 1 |
| 4 | Elias Monette | 85 | 1 |
| 5 | Tony Swanson | 83 | 2 |
| 6 | Sam Hanson | 80 | 1 |
| 7 | Robby Westrom | 77.5 | 1 |
| 8 | Dave Westrum | 75 | 1 |
| 9 | Jeff Grobe | 72.5 | 1 |
| 10 | Tom Westbrook | 70 | 1 |
| Kou Vang | 70 | 2 | |
| 11 | Chris Clasen | 67.5 | 1 |
| 12 | Chad Felix | 65 | 1 |
| 13 | Brenden Sandy | 62.5 | 1 |
| 14 | Dan Hendrickson | 61.5 | 3 |
| 15 | Josh Oien | 60 | 1 |
| 16 | Paul Schroeder | 55.5 | 2 |
| 17 | Kevin Reichel | 55 | 1 |
| 18 | Greg Rahn | 53 | 5 |
| 19 | Ryan Hartmann | 50 | 1 |
| Todd Breyfogle | 50 | 1 | |
| 20 | Dan Kraft | 47.5 | 1 |
| Rob Steinmetz | 47.5 | 1 | |
| 21 | Hank Mlekoday | 45 | 1 |
| 22 | Lee Surma | 42.5 | 1 |
| Derek Crooks | 42.5 | 3 | |
| Shane Coen | 42.5 | 1 | |
| 23 | Richard Cockrell | 40 | 1 |
| 24 | Todd Innes | 37.5 | 1 |
| Eswaramoorthy Kaliappan | 37.5 | 1 | |
| 25 | Matt Leshovsky | 36.5 | 2 |
| 26 | Steve Buie | 36 | 3 |
| 27 | Kevin Knutson | 35 | 1 |
| Chris Keller | 35 | 1 | |
| 28 | Matt Alexander | 34.5 | 2 |
| 29 | Brian Koskey | 32.5 | 1 |
| 30 | John Hayes | 30 | 1 |
| Kyle Gruis | 30 | 1 | |
| 31 | Greg Huest | 28.5 | 1 |
| 32 | Steve Johnson | 27.5 | 1 |
| 33 | Dan Homan | 27 | 1 |
| 34 | Brian Soja | 25 | 1 |
| 35 | Thomas Westbrock | 24 | 1 |
| Shawn Aaberg | 24 | 3 | |
| 36 | Mike Wilmes | 22.5 | 1 |
| Ed Janezich | 22.5 | 2 | |
| Russ Louwagie | 22.5 | 1 | |
| 37 | Joe Osterbauer | 21 | 2 |
| Adam Dahlin | 21 | 1 | |
| Durwin Matuska | 21 | 3 | |
| 38 | Joseph Konstan | 20 | 2 |
| Matt Jenkin | 20 | 1 | |
| 39 | Yen Pham | 19.5 | 2 |
| Peter Yang | 19.5 | 1 | |
| 40 | Tim O’Donovan | 18.5 | 2 |
| 41 | Jackson Vue | 18 | 1 |
| 42 | Jason Hartwig | 17.5 | 1 |
| 43 | Nate Fair | 17 | 2 |
| Aaron Johnson | 17 | 2 | |
| 44 | Theodore Zalesiak | 16.5 | 2 |
| Frank Whitecalfe | 16.5 | 2 | |
| 45 | Greg Anda | 15 | 1 |
| Tim Mieczkowski | 15 | 1 | |
| Ray Dickerson | 15 | 2 | |
| Binh Nguyen | 15 | 1 | |
| Alan Carty | 15 | 2 | |
| William Records | 15 | 1 | |
| Kathy Wegner | 15 | 1 | |
| 46 | Gary Drotts | 14 | 3 |
| 47 | Bill Weber | 13.5 | 1 |
| Robert Spizman | 13.5 | 1 | |
| Tony Ertman | 13.5 | 1 | |
| Jason Sirek | 13.5 | 1 | |
| 48 | Eric Hartfiel | 13 | 2 |
| Richard Hoffman | 13 | 2 | |
| David Ramirez | 13 | 4 | |
| Dale Franke | 13 | 2 | |
| 49 | Scott Montgomery | 12.5 | 1 |
| Jocelyn Bendijo | 12.5 | 1 | |
| 50 | Tom Thole | 12 | 1 |
| Dan Allgood | 12 | 2 | |
| Todd Melander | 12 | 1 | |
| 51 | Nick Anderson | 11.5 | 2 |
| 52 | Scott Hendrickson | 11 | 2 |
| 53 | Kong Lee | 10.5 | 1 |
| Gerald Starr | 10.5 | 1 | |
| Boban Jeftie | 10.5 | 1 | |
| Dedrick Henderson | 10.5 | 1 | |
| 54 | Andy Redleaf | 10 | 1 |
| Erica Wiebusch | 10 | 1 | |
| Bee Vang | 10 | 2 | |
| Tim Ling | 10 | 1 | |
| Joel Doering | 10 | 2 | |
| Ryan Arnold | 10 | 1 | |
| Mike Goggin | 10 | 1 | |
| Cheryl Peters | 10 | 1 | |
| Joe Montano | 10 | 1 | |
| Leon Lussier | 10 | 2 | |
| Ron Freeman | 10 | 1 | |
| Derek Knisley | 10 | 2 | |
| Doug Fink | 10 | 2 | |
| Kenneth Culotta | 10 | 1 | |
| Michael Mulvihill | 10 | 2 | |
| John Karos | 10 | 1 | |
| Tom Sadowski | 10 | 2 | |
| Ed Eberle | 10 | 1 | |
| Brian Finch | 10 | 2 | |
| 55 | Frank Gentile | 9 | 1 |
| Marie Jennings | 9 | 1 | |
| Nick Wilkens | 9 | 1 | |
| Carl Minton | 9 | 1 | |
| John Reading | 9 | 1 | |
| Terry Synousia | 9 | 2 | |
| Steve Kostohryz | 9 | 1 | |
| Jesse Olberding | 9 | 2 | |
| Jon Mostrom | 9 | 1 | |
| Tom Edmister | 9 | 1 | |
| Ben Anderson | 9 | 1 | |
| 56 | Joseph Stegeman | 8 | 1 |
| Ken Kiffmeyer | 8 | 3 | |
| Thai Dinh | 8 | 2 | |
| Chris Klavetter | 8 | 1 | |
| Ross Nichols | 8 | 1 | |
| Jeff Heer | 8 | 1 | |
| Teng Thao | 8 | 1 | |
| Brandon Turk | 8 | 2 | |
| Thomas Koch | 8 | 1 | |
| Jared Heldt | 8 | 1 | |
| Mike Kasapidis | 8 | 2 | |
| Robert Isakson | 8 | 1 | |
| Hal Wenaas | 8 | 1 | |
| Trevor Birdsall | 8 | 2 | |
| 57 | Lindy Clark Jr. | 7.5 | 1 |
| Tara Dunn | 7.5 | 1 | |
| Nathan Kovalchuk | 7.5 | 1 | |
| Chris Wallace | 7.5 | 1 | |
| Eddie G | 7.5 | 1 | |
| Kevin Baum | 7.5 | 1 | |
| LeRoy Martin | 7.5 | 1 | |
| Dominic Petrangelo | 7.5 | 1 | |
| 58 | Joe Erickson | 7 | 3 |
| Kye Longtin | 7 | 1 | |
| Paul Ackerman | 7 | 1 | |
| Ed LePage | 7 | 2 | |
| Jia Hu | 7 | 1 | |
| Tim Moot | 7 | 1 | |
| Brian Wipper | 7 | 1 | |
| Karen Keeney | 7 | 1 | |
| Henry Mlekoday | 7 | 1 | |
| Jerry Wallen | 7 | 1 | |
| Chase Williams | 7 | 1 | |
| Steve Crotty | 7 | 1 | |
| Neal Brick | 7 | 1 | |
| Jed Bentson | 7 | 2 | |
| Damian Patrin | 7 | 1 |












Leave a Reply