Player of the Year Update
Not a lot has changed over the last few weeks in the MNPokerMag Player of the Year leaderboard. Erick Wright still holds the top spot.
The Spring Poker Classic at Running Aces Harness Park lies ahead though where players will have an opportunity to earn a lot of points over a 9+ day span.
| Rank | Player | POY Points | # of POY Cashes |
| 1 | Erick Wright | 157 | 6 |
| 2 | Sam Hanson | 130.5 | 3 |
| 3 | Leo Fussy | 114.5 | 3 |
| 4 | Ryan Hartmann | 105 | 3 |
| 5 | Hank Mlekoday (photo) | 99 | 4 |
| 6 | Tom Westbrock | 94 | 2 |
| 7 | Rodger Johnson | 90 | 1 |
| 8 | Elias Monette | 85 | 1 |
| 9 | Tony Swanson | 83 | 2 |
| 10 | Robby Westrom | 77.5 | 1 |
| 11 | Greg Rahn | 77 | 9 |
| 12 | Dan Hendrickson | 76.5 | 4 |
| 13 | Dave Westrum | 75 | 1 |
| 14 | Jeff Grobe | 72.5 | 1 |
| 15 | Renee Kessel | 71 | 3 |
| 16 | Kou Vang | 70 | 2 |
| 17 | Paul Schroeder | 69 | 3 |
| 18 | Matt Alexander | 68.5 | 5 |
| 19 | Chris Clasen | 67.5 | 1 |
| 20 | Todd Breyfogle | 66 | 2 |
| 21 | Chad Felix | 65 | 1 |
| 22 | Mike Wylmes | 62.5 | 2 |
| Brenden Sandy | 62.5 | 1 | |
| 23 | Derek Crooks | 62 | 6 |
| 24 | Josh Oien | 60 | 1 |
| 25 | Rob Steinmetz | 59.5 | 2 |
| 26 | John Alexander | 56.5 | 5 |
| 27 | Kevin Reichel | 55 | 1 |
| 28 | Steve Buie | 48 | 4 |
| 29 | Dan Kraft | 47.5 | 1 |
| 30 | Michael Iverson | 43 | 2 |
| Greg Huset | 43 | 3 | |
| 31 | Boban Jeftic | 42.5 | 3 |
| Shane Coen | 42.5 | 1 | |
| Lee Surma | 42.5 | 1 | |
| 32 | Richard Cockrell | 40 | 1 |
| 33 | LeRoy Martin | 39.5 | 3 |
| 34 | Kevin Knutson | 39 | 2 |
| Adam Dahlin | 39 | 2 | |
| 35 | Matt Leshovsky | 38.5 | 3 |
| 36 | Adam Zych | 37.5 | 1 |
| Eswaramoorthy Kaliappan | 37.5 | 1 | |
| Todd Innes | 37.5 | 1 | |
| 37 | Durwin Matuska | 37 | 5 |
| 38 | Chris Keller | 35 | 1 |
| 39 | William Records | 34.5 | 2 |
| 40 | Brian Koskey | 32.5 | 1 |
| Chris Noroski | 32.5 | 1 | |
| 41 | Shawn Aaberg | 31.5 | 4 |
| 42 | Mark Powers | 30 | 1 |
| John Hayes | 30 | 1 | |
| Kyle Gruis | 30 | 1 | |
| 43 | Binh Nguyen | 28.5 | 2 |
| 44 | Ted Zalesiak | 27.5 | 4 |
| Bill Weber | 27.5 | 3 | |
| Steve Johnson | 27.5 | 1 | |
| 45 | Dan Homan | 27 | 1 |
| 46 | Nate Fair | 26 | 3 |
| 47 | Michael Fay | 25 | 1 |
| Brian Soja | 25 | 1 | |
| Matt Lenz | 25 | 2 | |
| Andy Redleaf | 25 | 2 | |
| 48 | Kurt Freese | 24.5 | 2 |
| 49 | Brandon Turk | 24 | 5 |
| David Margulies | 24 | 2 | |
| Reg Powell | 24 | 1 | |
| Gary Drotts | 24 | 5 | |
| 50 | Tim O’Donovan | 23.5 | 4 |
| 51 | Erik Burton | 22.5 | 1 |
| Russ Louwagie | 22.5 | 1 | |
| Ed Janezich | 22.5 | 2 | |
| Joe Matheson | 22.5 | 1 | |
| 52 | Jason Hartwig | 22 | 2 |
| 53 | Dagoberto Oyarzabal | 21.5 | 2 |
| 54 | Scott Hendrickson | 21 | 4 |
| Joe Osterbauer | 21 | 2 | |
| Jason Sirek | 21 | 2 | |
| 55 | Jeff Sjaaheim | 20 | 3 |
| Kevin Pender | 20 | 1 | |
| Matt Jenkin | 20 | 1 | |
| Joseph Konstan | 20 | 2 | |
| Burke Veazey | 20 | 3 | |
| Everett Carlton | 20 | 1 | |
| 56 | Peter Yang | 19.5 | 1 |
| Yen Pham | 19.5 | 2 | |
| Eddie G | 19.5 | 2 | |
| 57 | John Lutgen | 19 | 3 |
| Dale Franke | 19 | 3 | |
| 58 | Dan Allgood | 18 | 3 |
| Arnie Setzler | 18 | 2 | |
| Jackson Vue | 18 | 1 | |
| Bee Vang | 18 | 4 | |
| 59 | Tim Ling | 17 | 2 |
| Lori Donley | 17 | 2 | |
| Aaron Johnson | 17 | 2 | |
| John Ripstra | 17 | 3 | |
| Scott Bullock | 17 | 2 | |
| 60 | Frank Whitecalfe | 16.5 | 2 |
| Tony Moses | 16.5 | 1 | |
| Robert Vansyckle | 16.5 | 2 | |
| 61 | Peixen Liu | 16 | 4 |
| Mitchell Hahn | 16 | 2 | |
| Greg Anda | 16 | 2 | |
| Derek Knisley | 16 | 3 | |
| Kim Varland | 16 | 2 | |
| Randy Oyarzabal | 16 | 4 | |
| 62 | Paul Ratajcyk | 15.5 | 2 |
| 63 | Kathy Wegner | 15 | 1 |
| Tony Hartmann | 15 | 1 | |
| Kye Longtin | 15 | 2 | |
| Ray Dickerson | 15 | 2 | |
| Alan Carty | 15 | 2 | |
| Tim Mieczkowski | 15 | 1 | |
| John Maas | 15 | 1 | |
| 64 | Clarence Klapotz | 14 | 3 |
| Matt Jensen | 14 | 1 | |
| Ray Monsoor | 14 | 2 | |
| Matt Hyland | 14 | 4 | |
| 65 | Tony Ertman | 13.5 | 1 |
| Joe Konstan | 13.5 | 1 | |
| Aaron Madison | 13.5 | 1 | |
| Robert Spizman | 13.5 | 1 | |
| 66 | Jan Gjestvang | 13 | 2 |
| Eric Hartfiel | 13 | 2 | |
| Pheng Lee | 13 | 2 | |
| David Ramirez | 13 | 4 | |
| Doug Fink | 13 | 3 | |
| Richard Hoffman | 13 | 2 | |
| 67 | Jason Haire | 12.5 | 2 |
| Jonas Dixon | 12.5 | 1 | |
| Jocelyn Bendijo | 12.5 | 1 | |
| Larry Barbetta | 12.5 | 2 | |
| Scott Montgomery | 12.5 | 1 | |
| 68 | Adell Qureshi | 12 | 1 |
| Thomas Koch | 12 | 2 | |
| Tom Thole | 12 | 1 | |
| Lucas Mernin | 12 | 1 | |
| Trevor Birdsall | 12 | 3 | |
| Larry Lindroth | 12 | 2 | |
| Ray Johanson | 12 | 2 | |
| Todd Melander | 12 | 1 | |
| Denis Sremcevic | 12 | 1 | |
| 69 | Gerald Starr | 11.5 | 2 |
| Nick Anderson | 11.5 | 2 | |
| 70 | Harka Chemjong | 11 | 2 |
| Hal Wenaas | 11 | 2 | |
| Craig Fierke | 11 | 2 | |
| Travis James | 11 | 2 | |
| Rose Kahnke | 11 | 2 | |
| 71 | Kong Lee | 10.5 | 1 |
| Guy Guglietta | 10.5 | 1 | |
| Dedrick Henderson | 10.5 | 1 | |
| Nate Kovalchuk | 10.5 | 2 | |
| Dan Favreau | 10.5 | 1 | |
| Jonathan Keseley | 10.5 | 1 | |
| 72 | Paul Bannister | 10 | 1 |
| Michael Mulvihill | 10 | 2 | |
| Erica Wiebusch | 10 | 1 | |
| Ryan Arnold | 10 | 1 | |
| Tad Vandermay | 10 | 1 | |
| Joel Doering | 10 | 2 | |
| Joe Montano | 10 | 1 | |
| Cheryl Peters | 10 | 1 | |
| Tom Knutson | 10 | 1 | |
| Erich Besmen | 10 | 1 | |
| Kenneth Culotta | 10 | 1 | |
| Mike Goggin | 10 | 1 | |
| Ron Freeman | 10 | 1 | |
| Ray Bendijo | 10 | 1 | |
| John Karos | 10 | 1 | |
| Ed Eberle | 10 | 1 | |
| Brian Finch | 10 | 2 | |
| Tim Votava | 10 | 2 | |
| Leon Lussier | 10 | 2 | |
| David Kingsley | 10 | 1 | |
| Tom Sadowski | 10 | 2 |












Leave a Reply