Jon Konstan & Tim Votava win SPC Events 11 & 12
The Spring Poker Classic at Running Aces Harness Park continued on Wednesday with a $180 Omaha event at Noon and a $125 NLHE event at 6PM.
Jon Konstan defeated a 48-player field and a red-hot John Marlowe heads-up to win the $180 Omaha Event #11. Konstan’s victory earned him $2,933. On Monday, John Marlowe placed 5th in the $45 Event #6 for $361, then won the evening $125 Event #7 for $3,877. On Wednesday, Marlowe lost to Konstan heads up but his 2nd place finish still earned him another $1,886. Marlowe would go on to cash again in the evening $125 Event #12.
Tim Votava took down the evening $125 Event #12. Votava outlasted 115 runners to take home $3,672.
| Spring Poker Classic | ||
| Event #11 – $180 Omaha | ||
| Wednesday, April 18 | ||
| 48 Entrants | ||
| 1 | Jon Konstan | $2,933 |
| 2 | John Marlowe | $1,886 |
| 3 | Dan Campbell | $1,117 |
| 4 | $629 | |
| 5 | Dennis Ellingson | $419 |
| Spring Poker Classic | ||
| Event #12 – $125 | ||
| Wednesday, April 18 | ||
| 115 Entrants | ||
| 1 | Tim Votava | $3,672 |
| 2 | Aaron Madison | $2,309 |
| 3 | Mary Kerr | $1,428 |
| 4 | Louise Lucas | $859 |
| 5 | Kevin Marcotte | $636 |
| 6 | Rick Dobbleman | $535 |
| 7 | Henry Korent | $446 |
| 8 | Mark Wiberg | $368 |
| 9 | Chris Schrom | $301 |
| 10 | Nate Lohmer | $245 |
| 11 | John Marlowe | $178 |
| 12 | $178 | |












Leave a Reply