Player of the Year Update
The Spring Poker Classic is complete, Erick Wright entered the Spring series as the MNPokerMag overall points leader and he left the series still atop the leaderboard thanks to his three cashes for $6,221 including a win in Event #9.
Kou Vang had a nice series as well, cashing three times for $7,978 including back-to-back wins in Events 3 & 4 where he also earned two – $1,100 Main Event seats and $1,900 worth of bounties on the way to victory in Event #4 Vang now sits at #3 overall in the POY standings.
| Rank | Player | POY Points | # of POY Cashes |
| 1 | Erick Wright | 182.5 | 9 |
| 2 | Sam Hanson | 130.5 | 3 |
| 3 | Kou Vang | 115 | 5 |
| 4 | Leo Fussy | 114.5 | 3 |
| 5 | Ryan Hartmann | 105 | 3 |
| 6 | Hank Mlekoday | 99 | 4 |
| 7 | Tom Westbrock | 94 | 2 |
| 8 | Robby Westrom | 91 | 2 |
| 9 | Rodger Johnson | 90 | 1 |
| 10 | Elias Monette | 85 | 1 |
| 11 | Tony Swanson | 83 | 2 |
| 12 | Matt Alexander | 80.5 | 6 |
| 13 | Jeff Grobe | 77.5 | 2 |
| 14 | Greg Rahn | 77 | 9 |
| 15 | Dan Hendrickson | 76.5 | 4 |
| 16 | Dave Westrum | 75 | 1 |
| 17 | Renee Kessel | 71 | 3 |
| 18 | Paul Schroeder | 69 | 3 |
| 19 | Chris Clasen | 67.5 | 1 |
| 20 | Todd Breyfogle | 66 | 2 |
| 21 | Chad Felix | 65 | 1 |
| 22 | Mike Wylmes | 62.5 | 2 |
| Brenden Sandy | 62.5 | 1 | |
| John Alexander | 62.5 | 6 | |
| 23 | Derek Crooks | 62 | 6 |
| 24 | Josh Oien | 60 | 1 |
| 25 | Rob Steinmetz | 59.5 | 2 |
| 26 | Kevin Reichel | 55 | 1 |
| 27 | Lee Surma | 49.5 | 2 |
| 28 | Greg Huset | 49 | 4 |
| 29 | Steve Buie | 48 | 4 |
| 30 | Dan Kraft | 47.5 | 1 |
| 31 | Blake Bohn | 44.5 | 3 |
| Ed Janezich | 44.5 | 4 | |
| 32 | Michael Iverson | 43 | 2 |
| 33 | Shane Coen | 42.5 | 1 |
| Boban Jeftic | 42.5 | 3 | |
| 34 | Nate Fair | 42 | 6 |
| Durwin Matuska | 42 | 6 | |
| 35 | Richard Cockrell | 40 | 1 |
| 36 | LeRoy Martin | 39.5 | 3 |
| 37 | Kevin Knutson | 39 | 2 |
| John Lutgen | 39 | 4 | |
| Adam Dahlin | 39 | 2 | |
| 38 | Matt Lenz | 38.5 | 3 |
| Matt Leshovsky | 38.5 | 3 | |
| 39 | John Hayes | 38 | 2 |
| 40 | Todd Innes | 37.5 | 1 |
| Eswaramoorthy Kaliappan | 37.5 | 1 | |
| Adam Zych | 37.5 | 1 | |
| Shawn Aaberg | 37.5 | 5 | |
| 41 | Chris Keller | 35 | 1 |
| 42 | William Records | 34.5 | 2 |
| 43 | Reg Powell | 34 | 2 |
| 44 | Andy Redleaf | 33 | 3 |
| 45 | Brian Koskey | 32.5 | 1 |
| Chris Noroski | 32.5 | 1 | |
| 46 | Joe Osterbauer | 31.5 | 3 |
| Robert Vansyckle | 31.5 | 3 | |
| 47 | Mark Powers | 30 | 1 |
| Kyle Gruis | 30 | 1 | |
| 48 | Binh Nguyen | 28.5 | 2 |
| 49 | Ted Zalesiak | 27.5 | 4 |
| Steve Johnson | 27.5 | 1 | |
| Bill Weber | 27.5 | 3 | |
| 50 | Dan Homan | 27 | 1 |
| Tim Votava | 27 | 4 | |
| 51 | Ray Dickerson | 26 | 3 |
| Burke Veazey | 26 | 4 | |
| 52 | Michael Fay | 25 | 1 |
| Brian Soja | 25 | 1 | |
| 53 | Scott Bullock | 24.5 | 3 |
| Kurt Freese | 24.5 | 2 | |
| Aaron Madison | 24.5 | 2 | |
| 54 | Gary Drotts | 24 | 5 |
| David Margulies | 24 | 2 | |
| Brandon Turk | 24 | 5 | |
| 55 | Tim O’Donovan | 23.5 | 4 |
| 56 | Jeff Sjaaheim | 23 | 4 |
| 57 | Russ Louwagie | 22.5 | 1 |
| Erik Burton | 22.5 | 1 | |
| Joe Matheson | 22.5 | 1 | |
| John Olson | 22.5 | 2 | |
| 58 | Jason Hartwig | 22 | 2 |
| 59 | Dagoberto Oyarzabal | 21.5 | 2 |
| 60 | Dan Campbell | 21 | 2 |
| Jason Sirek | 21 | 2 | |
| Kye Longtin | 21 | 3 | |
| Tim Mieczkowski | 21 | 2 | |
| Scott Hendrickson | 21 | 4 | |
| 61 | Matt Jenkin | 20 | 1 |
| Kevin Pender | 20 | 1 | |
| Joyce Evans | 20 | 2 | |
| John Marlowe | 20 | 4 | |
| Joseph Konstan | 20 | 2 | |
| Everett Carlton | 20 | 1 | |
| 62 | Peter Yang | 19.5 | 1 |
| Eddie G | 19.5 | 2 | |
| Yen Pham | 19.5 | 2 | |
| 63 | Dale Franke | 19 | 3 |
| 64 | Arnie Setzler | 18 | 2 |
| Derrick Findley | 18 | 2 | |
| Jackson Vue | 18 | 1 | |
| Dan Allgood | 18 | 3 | |
| Bee Vang | 18 | 4 | |
| 65 | Richard Stoeckman | 17.5 | 1 |
| 66 | Lori Donley | 17 | 2 |
| Tim Ling | 17 | 2 | |
| Aaron Johnson | 17 | 2 | |
| John Ripstra | 17 | 3 | |
| 67 | Scott Vichaiyarath | 16.5 | 1 |
| Tony Moses | 16.5 | 1 | |
| Frank Whitecalfe | 16.5 | 2 | |
| 68 | Mitchell Hahn | 16 | 2 |
| Peixen Liu | 16 | 4 | |
| Greg Anda | 16 | 2 | |
| Derek Knisley | 16 | 3 | |
| Kim Varland | 16 | 2 | |
| Randy Oyarzabal | 16 | 4 | |
| 69 | Paul Ratajcyk | 15.5 | 2 |
| 70 | Kathy Wegner | 15 | 1 |
| Jon Frank | 15 | 1 | |
| Mark Roekle | 15 | 1 | |
| John Maas | 15 | 1 | |
| Jason Seitz | 15 | 1 | |
| Alan Carty | 15 | 2 | |
| Casey Jackson | 15 | 2 | |
| Tony Hartmann | 15 | 1 | |
| Terry Ore | 15 | 1 | |
| 71 | Will Sweetman | 14 | 2 |
| Matt Jensen | 14 | 1 | |
| Chuck Ackerman | 14 | 3 | |
| Clarence Klapotz | 14 | 3 | |
| Ed Eberle | 14 | 2 | |
| Gary Pihlstrom | 14 | 2 | |
| Chris Schrom | 14 | 2 | |
| Ray Monsoor | 14 | 2 | |
| Justyn Huebener | 14 | 2 | |
| Matt Hyland | 14 | 4 | |
| Leon Lussier | 14 | 3 | |
| Ryan Hayes | 14 | 3 | |
| 72 | Tony Ertman | 13.5 | 1 |
| Larry Smith | 13.5 | 2 | |
| Jodene Jensen | 13.5 | 1 | |
| Robert Spizman | 13.5 | 1 | |
| Oma Brown | 13.5 | 2 | |
| Todd Melander | 13.5 | 2 | |
| Joe Konstan | 13.5 | 1 | |
| 73 | Jan Gjestvang | 13 | 2 |
| Gina Taylor | 13 | 2 | |
| Pheng Lee | 13 | 2 | |
| Richard Hoffman | 13 | 2 | |
| Doug Fink | 13 | 3 | |
| David Ramirez | 13 | 4 | |
| Brian Finch | 13 | 3 | |
| Eric Hartfiel | 13 | 2 | |
| 74 | Jason Haire | 12.5 | 2 |
| Jocelyn Bendijo | 12.5 | 1 | |
| Jonas Dixon | 12.5 | 1 | |
| Larry Barbetta | 12.5 | 2 | |
| Dave Mandt | 12.5 | 1 | |
| Scott Montgomery | 12.5 | 1 | |
| 75 | Tom Thole | 12 | 1 |
| Adell Qureshi | 12 | 1 | |
| Bruce Wolfe | 12 | 1 | |
| Arlan Stello | 12 | 1 | |
| Tracy Schutt | 12 | 2 | |
| Eric Olberg | 12 | 1 | |
| Chris Chaffee | 12 | 1 | |
| Lucas Mernin | 12 | 1 | |
| Ray Johanson | 12 | 2 | |
| Neal Brick | 12 | 2 | |
| Trevor Birdsall | 12 | 3 | |
| Denis Sremcevic | 12 | 1 | |
| Thomas Koch | 12 | 2 | |
| Larry Lindroth | 12 | 2 |












Leave a Reply