Player of the Year Update
2012 MNPokerMag Player of the Year domination continues via Erick Wright. No sign of Wright slowing down as he cashed twice more this past week to extend his POY lead to 94 points. Wright earned a 3rd place finish in the Running Aces $125 Tuesday tournament for $1,164. Then he went deep at MSPT Northern Lights finishing 11th for $3,609. Can anyone catch Wright?
| Rank | Player | POY Points | # of POY Cashes |
| 1 | Erick Wright | 224.5 | 14 |
| 2 | Sam Hanson | 130.5 | 3 |
| 3 | Leo Fussy | 129.5 | 5 |
| 4 | Kou Vang | 116 | 6 |
| 5 | Ryan Hartmann | 105 | 3 |
| 6 | Hank Mlekoday | 99 | 4 |
| 7 | Tom Westbrock | 94 | 2 |
| 8 | Greg Rahn | 92 | 10 |
| 9 | Robby Westrom | 91 | 2 |
| 10 | Rodger Johnson | 90 | 1 |
| 11 | Lee Surma | 87 | 4 |
| 12 | Elias Monette | 85 | 1 |
| 13 | Tony Swanson | 83 | 2 |
| 14 | Dan Hendrickson | 80.5 | 5 |
| Matt Alexander | 80.5 | 6 | |
| 15 | Jeff Grobe | 77.5 | 2 |
| 16 | Dave Westrum | 75 | 1 |
| 17 | Renee Kessel | 71 | 3 |
| 18 | Paul Schroeder | 69 | 3 |
| 19 | Chris Clasen | 67.5 | 1 |
| 20 | Todd Breyfogle | 66 | 2 |
| 21 | Chad Felix | 65 | 1 |
| 22 | Mike Wylmes | 62.5 | 2 |
| Brenden Sandy | 62.5 | 1 | |
| John Alexander | 62.5 | 6 | |
| 23 | Derek Crooks | 62 | 6 |
| 24 | Josh Oien | 60 | 1 |
| 25 | Rob Steinmetz | 59.5 | 2 |
| 26 | Joe Konstan | 56.5 | 6 |
| 27 | Kevin Reichel | 55 | 1 |
| 28 | Durwin Matuska | 52 | 7 |
| Blake Bohn | 52 | 4 | |
| 29 | LeRoy Martin | 51.5 | 4 |
| 30 | Greg Huset | 49 | 4 |
| 31 | Steve Buie | 48 | 4 |
| 32 | Dan Kraft | 47.5 | 1 |
| 33 | Matt Kirby | 45 | 1 |
| 34 | Ed Janezich | 44.5 | 4 |
| 35 | Michael Iverson | 43 | 2 |
| 36 | Shane Coen | 42.5 | 1 |
| Boban Jeftic | 42.5 | 3 | |
| Mark Sandness | 42.5 | 1 | |
| 37 | Nate Fair | 42 | 6 |
| 38 | Richard Cockrell | 40 | 1 |
| Gerrit Wierbos | 40 | 1 | |
| 39 | Adam Dahlin | 39 | 2 |
| Kevin Knutson | 39 | 2 | |
| John Lutgen | 39 | 4 | |
| 40 | Matt Leshovsky | 38.5 | 3 |
| Matt Lenz | 38.5 | 3 | |
| 41 | John Hayes | 38 | 2 |
| 42 | Todd Innes | 37.5 | 1 |
| Adam Zych | 37.5 | 1 | |
| Eswaramoorthy Kaliappan | 37.5 | 1 | |
| Brian Friesen | 37.5 | 1 | |
| Shawn Aaberg | 37.5 | 5 | |
| 43 | Curtis Larson | 36.5 | 3 |
| Robert Vansyckle | 36.5 | 4 | |
| 44 | Chris Keller | 35 | 1 |
| Keelan Deuth | 35 | 1 | |
| 45 | William Records | 34.5 | 2 |
| 46 | Reg Powell | 34 | 2 |
| 47 | Andy Redleaf | 33 | 3 |
| 48 | Brian Koskey | 32.5 | 1 |
| Chris Noroski | 32.5 | 1 | |
| 49 | Joe Osterbauer | 31.5 | 3 |
| Dan Favreau | 31.5 | 4 | |
| 50 | Burke Veazey | 31 | 5 |
| 51 | Mark Powers | 30 | 1 |
| Kyle Gruis | 30 | 1 | |
| 52 | Binh Nguyen | 28.5 | 2 |
| John Karos | 28.5 | 3 | |
| Alan Carty | 28.5 | 3 | |
| 53 | Aaron Johnson | 28 | 4 |
| 54 | Ted Zalesiak | 27.5 | 4 |
| Mario Filippi | 27.5 | 1 | |
| Bill Weber | 27.5 | 3 | |
| Steve Johnson | 27.5 | 1 | |
| 55 | Jeff Sjaaheim | 27 | 5 |
| Tim Votava | 27 | 4 | |
| Dan Homan | 27 | 1 | |
| 56 | Ray Dickerson | 26 | 3 |
| 57 | Ned Weizenegger | 25 | 1 |
| Michael Fay | 25 | 1 | |
| Brian Soja | 25 | 1 | |
| 58 | Kurt Freese | 24.5 | 2 |
| Aaron Madison | 24.5 | 2 | |
| Scott Bullock | 24.5 | 3 | |
| 60 | Brandon Turk | 24 | 5 |
| Gary Drotts | 24 | 5 | |
| David Margulies | 24 | 2 | |
| 61 | Tim O’Donovan | 23.5 | 4 |
| 62 | Erik Burton | 22.5 | 1 |
| Russ Louwagie | 22.5 | 1 | |
| John Olson | 22.5 | 2 | |
| Joe Matheson | 22.5 | 1 | |
| Jeremy Ensrud | 22.5 | 1 | |
| 63 | Jason Hartwig | 22 | 2 |
| 64 | Dagoberto Oyarzabal | 21.5 | 2 |
| 65 | Dan Campbell | 21 | 2 |
| Scott Hendrickson | 21 | 4 | |
| Jason Sirek | 21 | 2 | |
| Kye Longtin | 21 | 3 | |
| Ray Monsoor | 21 | 4 | |
| Tim Mieczkowski | 21 | 2 | |
| Tom Marsland | 21 | 2 | |
| 66 | Peixen Liu | 20 | 6 |
| Kevin Pender | 20 | 1 | |
| Matt Jenkin | 20 | 1 | |
| Joyce Evans | 20 | 2 | |
| David Ramirez | 20 | 6 | |
| John Marlowe | 20 | 4 | |
| Everett Carlton | 20 | 1 | |
| Derek Knisley | 20 | 4 | |
| Dale Franke | 20 | 4 | |
| 67 | Peter Yang | 19.5 | 1 |
| Yen Pham | 19.5 | 2 | |
| Eddie G | 19.5 | 2 | |
| 68 | Brian Wipper | 19 | 3 |
| 69 | Derrick Findley | 18 | 2 |
| Arnie Setzler | 18 | 2 | |
| Bee Vang | 18 | 4 | |
| Gary Pihlstrom | 18 | 3 | |
| Dan Allgood | 18 | 3 | |
| Jackson Vue | 18 | 1 | |
| 70 | Richard Stoeckman | 17.5 | 1 |
| Sue Roberts | 17.5 | 1 | |
| 71 | Tim Ling | 17 | 2 |
| Lori Donley | 17 | 2 | |
| John Ripstra | 17 | 3 | |
| 72 | Scott Vichaiyarath | 16.5 | 1 |
| Frank Whitecalfe | 16.5 | 2 | |
| Nick Anderson | 16.5 | 3 | |
| Tony Moses | 16.5 | 1 | |
| 73 | Mitchell Hahn | 16 | 2 |
| Tom Knutson | 16 | 2 | |
| Kim Varland | 16 | 2 | |
| Randy Oyarzabal | 16 | 4 | |
| Greg Anda | 16 | 2 | |
| 74 | Paul Ratajcyk | 15.5 | 2 |
| 75 | Kathy Wegner | 15 | 1 |
| Jon Frank | 15 | 1 | |
| James Gibson | 15 | 1 | |
| Harka Chemjong | 15 | 3 | |
| Mark Roekle | 15 | 1 | |
| Jason Seitz | 15 | 1 | |
| John Maas | 15 | 1 | |
| Robert Spizman | 15 | 2 | |
| Casey Jackson | 15 | 2 | |
| Tony Hartmann | 15 | 1 | |
| Terry Ore | 15 | 1 |












Leave a Reply