Updated 2012 WSOP Minnesota Cash List

Minnesota players have earned a total of $342,255 at this year’s WSOP.  The largest score to date is John Hayes’ 3rd place finish in Event #49 for $99,409.  Here is the complete list of 2012 WSOP cashes to date: 

Event # Name Buy-in Event Place  Entrants Earnings
5 Matt Alexander 1500 Pot-Limit Hold em 40 639 $4,011
8 Tyler Schwecke 1500 Omaha Hi-Low Split 8 or Better 13 967 $11,957
9 Everett Carlton 1500 NLHE Re-entry 122 3404 $4,595
9 Eric Worre 1500 NLHE Re-entry 157 3404 $4,043
9 Jared Michelizzi 1500 NLHE Re-entry 181 3404 $4,043
14 John Reading 1500 NLHE Shootout 108 1138 $5,295
19 Thomas Ogara 1500 NLHE 158 2302 $3,356
20 Mike Schneider 5000 LHE 16 166 $11,071
21 Robby Westrom 1500 NLHE 181 2799 $2,217
21 Marc Lome 1500 NLHE 230 2799 $2,015
23 Jason Senti 3000 NLHE 6-handed 35 924 $11,452
27 Greg Dyer 1500 H.O.R.S.E. 34 889 $5,088
29 Jonathan Goetze 1000 Senior’s NLHE 164 4128 $2,786
31 Tom Hammers 1500 NLHE 205 2811 $3,339
33 Ryan LaPlante 1000 NLHE 7 2795 $56,372
33 Paul Dominski 1000 NLHE 110 2795 $2,767
33 John Reading 1000 NLHE 129 2795 $2,767
33 James Wadzinski 1000 NLHE 242 2795 $2,012
38 Jason Senti 1500 NLHE 74 2534 $5,781
38 Jarrod Blackwell 1500 NLHE 77 2534 $5,781
38 Kou Vang 1500 NLHE 229 2534 $2,771
40 Richard Alsup 2500 LHE 17 302 $7,495
41 Dan Hendrickson 3000 NLHE 124 1394 $5,937
43 Matt Kirby 1500 NLHE 78 2770 $6,208
43 Jarod Ludemann 1500 NLHE 162 2770 $3,665
43 Chad Boehnke 1500 NLHE 239 2770 $2,992
43 Alan Jeevanathan 1500 NLHE 247 2770 $2,992
44 Ryan Hartmann 1000 NLHE 45 2949 $8,812
44 David Carlson 1000 NLHE 50 2949 $7,299
44 Tucker Hummel 1000 NLHE 81 2949 $4,406
44 Eric Anderson 1000 NLHE 86 2949 $3,795
44 Jeff Schnettler 1000 NLHE 93 2949 $3,318
44 Paul Janssen 1000 NLHE 135 2949 $2,920
44 Darin Minkel 1000 NLHE 239 2949 $2,123
44 John McDonald 1000 NLHE 290 2949 $1,937
47 Alan Dejesus 1500 PLO Hi-Low Split 8 or Better 42 978 $5,704
49 John Hayes 1500 Ante Only NLHE 3 939 $99,409
49 Jeff Dobrin 1500 Ante Only NLHE 39 939 $5,476
49 Jeremy Dresch 1500 Ante Only NLHE 55 939 $4,044
49 Eric Brix 1500 Ante Only NLHE 59 939 $4,044
49 Terrance Eischens 1500 Ante Only NLHE 65 939 $3,549
49 Theodore Simonson 1500 Ante Only NLHE 97 939 $2,611

Leave a Reply


8 + = sixteen

PARTNERS