2012 WSOP Minnesota Results
Here is the final list of Minnesota Player cashes throughout the 2012 World Series of Poker. Players combined for $533,602 in earnings.
| Event # | Name | City | Buy-in | Event | Place | Entrants | Earnings |
| 5 | Matt Alexander | Minneapolis | $1,500 | Pot-Limit Hold em | 40 | 639 | $4,011 |
| 8 | Tyler Schwecke | St. Paul | $1,500 | Omaha Hi-Low Split 8 or Better | 13 | 967 | $11,957 |
| 9 | Everett Carlton | St. Paul | $1,500 | NLHE Re-entry | 122 | 3404 | $4,595 |
| 9 | Eric Worre | Eden Prairie | $1,500 | NLHE Re-entry | 157 | 3404 | $4,043 |
| 9 | Jared Michelizzi | Blaine | $1,500 | NLHE Re-entry | 181 | 3404 | $4,043 |
| 14 | John Reading | Rochester | $1,500 | NLHE Shootout | 108 | 1138 | $5,295 |
| 19 | Thomas Ogara | Mendota Heights | $1,500 | NLHE | 158 | 2302 | $3,356 |
| 20 | Mike Schneider | Minneapolis | $5,000 | LHE | 16 | 166 | $11,071 |
| 21 | Robby Westrom | St. Paul | $1,500 | NLHE | 181 | 2799 | $2,217 |
| 21 | Marc Lome | Eden Prairie | $1,500 | NLHE | 230 | 2799 | $2,015 |
| 23 | Jason Senti | St. Louis Park | $3,000 | NLHE 6-handed | 35 | 924 | $11,452 |
| 27 | Greg Dyer | Minneapolis | $1,500 | H.O.R.S.E. | 34 | 889 | $5,088 |
| 29 | Jonathan Goetze | Minneapolis | $1,000 | Senior’s NLHE | 164 | 4128 | $2,786 |
| 31 | Tom Hammers | Shakopee | $1,500 | NLHE | 205 | 2811 | $3,339 |
| 33 | Ryan LaPlante | Brainerd | $1,000 | NLHE | 7 | 2795 | $56,372 |
| 33 | Paul Dominski | Minnetonka | $1,000 | NLHE | 110 | 2795 | $2,767 |
| 33 | John Reading | Rochester | $1,000 | NLHE | 129 | 2795 | $2,767 |
| 33 | James Wadzinski | Hastings | $1,000 | NLHE | 242 | 2795 | $2,012 |
| 38 | Jason Senti | St. Louis Park | $1,500 | NLHE | 74 | 2534 | $5,781 |
| 38 | Jarrod Blackwell | Milaca | $1,500 | NLHE | 77 | 2534 | $5,781 |
| 38 | Kou Vang | Maplewood | $1,500 | NLHE | 229 | 2534 | $2,771 |
| 40 | Richard Alsup | Plymouth | $2,500 | LHE | 17 | 302 | $7,495 |
| 41 | Dan Hendrickson | Faribault | $3,000 | NLHE | 124 | 1394 | $5,937 |
| 43 | Matt Kirby | Bemidji | $1,500 | NLHE | 78 | 2770 | $6,208 |
| 43 | Jarod Ludemann | Wells | $1,500 | NLHE | 162 | 2770 | $3,665 |
| 43 | Chad Boehnke | Marietta | $1,500 | NLHE | 239 | 2770 | $2,992 |
| 43 | Alan Jeevanathan | Blaine | $1,500 | NLHE | 247 | 2770 | $2,992 |
| 44 | Ryan Hartmann | Minneapolis | $1,000 | NLHE | 45 | 2949 | $8,812 |
| 44 | David Carlson | Minneapolis | $1,000 | NLHE | 50 | 2949 | $7,299 |
| 44 | Tucker Hummel | New Hope | $1,000 | NLHE | 81 | 2949 | $4,406 |
| 44 | Eric Anderson | Bemidji | $1,000 | NLHE | 86 | 2949 | $3,795 |
| 44 | Jeff Schnettler | Cold Spring | $1,000 | NLHE | 93 | 2949 | $3,318 |
| 44 | Paul Janssen | Side Lake | $1,000 | NLHE | 135 | 2949 | $2,920 |
| 44 | Darin Minkel | Morton | $1,000 | NLHE | 239 | 2949 | $2,123 |
| 44 | John McDonald | Marshall | $1,000 | NLHE | 290 | 2949 | $1,937 |
| 47 | Alan Dejesus | Crystal | $1,500 | PLO Hi-Low Split 8 or Better | 42 | 978 | $5,704 |
| 49 | John Hayes | St. Paul | $1,500 | Ante Only NLHE | 3 | 939 | $99,409 |
| 49 | Jeff Dobrin | Minnetonka | $1,500 | Ante Only NLHE | 39 | 939 | $5,476 |
| 49 | Jeremy Dresch | Fridley | $1,500 | Ante Only NLHE | 55 | 939 | $4,044 |
| 49 | Eric Brix | Little Canada | $1,500 | Ante Only NLHE | 59 | 939 | $4,044 |
| 49 | Terrance Eischens | Shakopee | $1,500 | Ante Only NLHE | 65 | 939 | $3,549 |
| 49 | Theodore Simonson | Minneapolis | $1,500 | Ante Only NLHE | 97 | 939 | $2,611 |
| 52 | Chris Wallace | St. Paul | $2,500 | 10-Game Mix / 6-Handed | 21 | 421 | $7,614 |
| 53 | Bryan Mileski | Lakeville | $1,500 | NLHE | 206 | 3166 | $3,505 |
| 54 | Todd Barrett | Redlake | $1,000 | NLHE | 135 | 3221 | $3,015 |
| 54 | John Hayes | St. Paul | $1,000 | NLHE | 315 | 3221 | $1,942 |
| 56 | Kevin McClurg | Eagan | $1,500 | NLHE | 39 | 2798 | $12,541 |
| 56 | Jarod Ludemann | Wells | $1,500 | NLHE | 81 | 2798 | $6,270 |
| 56 | Andrew Johnson | Minneapolis | $1,500 | NLHE | 127 | 2798 | $4,155 |
| 56 | Rob Wazwaz | Brooklyn Park | $1,500 | NLHE | 148 | 2798 | $3,702 |
| 56 | Wade Woelfel | Mankato | $1,500 | NLHE | 160 | 2798 | $3,702 |
| 56 | Brad Friestad | Crystal | $1,500 | NLHE | 231 | 2798 | $3,022 |
| 56 | John Hayes | St. Paul | $1,500 | NLHE | 293 | 2798 | $2,757 |
| 58 | Ryan LaPlante | Brainerd | $3,000 | PLO Hi-Low Split 8 or Better | 37 | 526 | $6,778 |
| 59 | Bryan Mileski | Lakeville | $1,000 | NLHE | 40 | 4620 | $13,264 |
| 61 | Todd Breyfogle | Hopkins | $10,000 | NLHE | 328 | 6598 | $32,871 |
| 61 | Eric Brix | Little Canada | $10,000 | NLHE | 346 | 6598 | $32,871 |
| 61 | Larry Barbetta | Wayzata | $10,000 | NLHE | 426 | 6598 | $28,530 |
| 61 | Everett Carlton | St. Paul | $10,000 | NLHE | 503 | 6598 | $24,808 |












Leave a Reply