Player of the Year Update
With so many of the players on the top of the MNPokerMag Player of the Year Leaderboard in Vegas for the WSOP, things felt pretty quiet. Lately though, several players have been cashing in frequent fashion. John Alexander – a staple on the POY leaderboard – has cashed several times over the last couple weeks including a win in the Canterbury Saturday $180 lifting him to 8th overall.
Lee Surma has cashed multiple times as of late as well, he’s now 6th in the state.
Peixin Liu is back to his 2011 ways where he led the state in total number of POY cashes, he’s now up to 12 this season.
| Rank | Player | POY Points | # of POY Cashes |
| 1 | Erick Wright | 231.5 | 16 |
| 2 | Sam Hanson | 134.5 | 4 |
| 3 | Leo Fussy | 130.5 | 6 |
| 4 | Hank Mlekoday | 120 | 6 |
| 5 | Kou Vang | 116 | 6 |
| 6 | Lee Surma | 106.5 | 8 |
| 7 | Ryan Hartmann | 105 | 3 |
| Greg Rahn | 105 | 12 | |
| 8 | John Alexander | 99 | 11 |
| 9 | Tom Westbrock | 94 | 2 |
| 10 | Robby Westrom | 91 | 2 |
| 11 | Rodger Johnson | 90 | 1 |
| 12 | Boban Jeftic | 87 | 7 |
| 13 | Matt Alexander | 86.5 | 7 |
| Dan Hendrickson | 86.5 | 6 | |
| 14 | Elias Monette | 85 | 1 |
| 15 | Tony Swanson | 83 | 2 |
| 16 | Jeff Grobe | 77.5 | 2 |
| 17 | Durwin Matuska | 77 | 10 |
| 18 | Dave Westrum | 75 | 1 |
| 19 | Renee Kessel | 71 | 3 |
| 20 | Paul Schroeder | 69 | 3 |
| 21 | Chris Clasen | 67.5 | 1 |
| 22 | Dan Favreau | 66.5 | 9 |
| 23 | Todd Breyfogle | 66 | 2 |
| 24 | Chad Felix | 65 | 1 |
| 25 | Brenden Sandy | 62.5 | 1 |
| Mike Wylmes | 62.5 | 2 | |
| 26 | Derek Crooks | 62 | 6 |
| 27 | Alan Carty | 61.5 | 5 |
| 28 | Josh Oien | 60 | 1 |
| 29 | Rob Steinmetz | 59.5 | 2 |
| 30 | Steve Buie | 59 | 6 |
| Reg Powell | 59 | 3 | |
| 31 | Blake Bohn | 58 | 5 |
| 32 | Nate Fair | 57 | 7 |
| 33 | Joe Konstan | 56.5 | 6 |
| 34 | LeRoy Martin | 56 | 5 |
| 35 | Kevin Reichel | 55 | 1 |
| 36 | Peixen Liu | 51 | 12 |
| 37 | Greg Huset | 49 | 4 |
| 38 | Dan Kraft | 47.5 | 1 |
| 39 | Matt Kirby | 45 | 1 |
| 40 | Ed Janezich | 44.5 | 4 |
| 41 | Michael Iverson | 43 | 2 |
| 42 | Shane Coen | 42.5 | 1 |
| Mark Sandness | 42.5 | 1 | |
| 43 | Aaron Johnson | 41.5 | 5 |
| 44 | Richard Cockrell | 40 | 1 |
| Gerrit Wierbos | 40 | 1 | |
| 45 | Denis Sremcevic | 39.5 | 4 |
| Shawn Aaberg | 39.5 | 6 | |
| 46 | Kevin Knutson | 39 | 2 |
| Adam Dahlin | 39 | 2 | |
| John Lutgen | 39 | 4 | |
| 47 | Matt Leshovsky | 38.5 | 3 |
| Matt Lenz | 38.5 | 3 | |
| 48 | John Hayes | 38 | 2 |
| 49 | Adam Zych | 37.5 | 1 |
| Todd Innes | 37.5 | 1 | |
| Brian Friesen | 37.5 | 1 | |
| Eswaramoorthy Kaliappan | 37.5 | 1 | |
| 50 | Curtis Larson | 36.5 | 3 |
| Robert Vansyckle | 36.5 | 4 | |
| 51 | Marie Jennings | 36 | 6 |
| 52 | David Marlow | 35.5 | 3 |
| 53 | Keelan Deuth | 35 | 1 |
| Chris Keller | 35 | 1 | |
| 54 | William Records | 34.5 | 2 |
| Kyle Gruis | 34.5 | 2 | |
| Jason Sirek | 34.5 | 3 | |
| 55 | Scott Bullock | 33.5 | 4 |
| 56 | Jeff Henkel | 33 | 3 |
| Andy Redleaf | 33 | 3 | |
| 57 | Brian Koskey | 32.5 | 1 |
| Chris Noroski | 32.5 | 1 | |
| 58 | Joe Osterbauer | 31.5 | 3 |
| 59 | Tom Marsland | 31 | 3 |
| Tim Votava | 31 | 5 | |
| Burke Veazey | 31 | 5 | |
| 60 | Mark Powers | 30 | 1 |
| David Margulies | 30 | 3 | |
| 61 | Jason Hartwig | 29.5 | 3 |
| 62 | Dale Franke | 29 | 5 |
| 63 | John Karos | 28.5 | 3 |
| Binh Nguyen | 28.5 | 2 | |
| 64 | Randy Oyarzabal | 28 | 6 |
| Lisa Kittleson | 28 | 4 | |
| Ray Dickerson | 28 | 4 | |
| 65 | Mario Filippi | 27.5 | 1 |
| Ted Zalesiak | 27.5 | 4 | |
| Bill Weber | 27.5 | 3 | |
| Steve Johnson | 27.5 | 1 | |
| 66 | Jeff Sjaaheim | 27 | 5 |
| Gary Drotts | 27 | 6 | |
| David Ramirez | 27 | 8 | |
| Dan Homan | 27 | 1 | |
| 67 | Michael Fay | 25 | 1 |
| Cory Canaday | 25 | 3 | |
| Ned Weizenegger | 25 | 1 | |
| Brian Soja | 25 | 1 | |
| 68 | Aaron Madison | 24.5 | 2 |
| Kurt Freese | 24.5 | 2 | |
| 69 | Arnie Setzler | 24 | 3 |
| Jim Meehan | 24 | 2 | |
| Todd Melander | 24 | 4 | |
| Brandon Turk | 24 | 5 | |
| Vladimir Revniaga | 24 | 3 | |
| 70 | Tim O’Donovan | 23.5 | 4 |
| Ron Spain | 23.5 | 8 | |
| 71 | Ryan Hohenstein | 23 | 4 |
| Larry Christensen | 23 | 6 | |
| 72 | Erik Burton | 22.5 | 1 |
| John Olson | 22.5 | 2 | |
| Russ Louwagie | 22.5 | 1 | |
| Joe Matheson | 22.5 | 1 | |
| Jeremy Ensrud | 22.5 | 1 | |
| 73 | Kye Longtin | 22 | 4 |
| Neal Brick | 22 | 3 | |
| Terry Glarner | 22 | 2 | |
| Gary Pihlstrom | 22 | 5 | |
| 74 | Dan Stewart | 21.5 | 3 |
| Dagoberto Oyarzabal | 21.5 | 2 | |
| 75 | Ralph Ginter | 21 | 3 |
| Dan Campbell | 21 | 2 | |
| Ray Monsoor | 21 | 4 | |
| Scott Hendrickson | 21 | 4 | |
| Tim Mieczkowski | 21 | 2 | |
| Chris Schrom | 21 | 3 |












July 17th, 2012 at 11:57 am
Hi there Bryan,
just checking in, is POY points included Running Aces points? Recently, I’ve crushed and burned some of the tournaments there and was wondering am I going to be part or added to the above “Big Dogs” list at all, brotha?? I think I should’ve atleast 60 points by now.
Thx,
2-Putts
July 20th, 2012 at 10:37 am
That’s ok, I think I’ve an answer. Aces probably forgot to turn in the points sheet, I guessed.
‘Putts