Player of the Year Update
The Player of the Year race was impacted substantially over the weekend as David Gonia scored his 2nd major final table of the season by winning the MSPT at Running Aces event. Just 3 weeks into February, Gonia has earned over $104K in 2013 as well as 127.5 POY points.
Not far behind Gonia is the gentleman he defeated heads up, Peixin Liu. Liu is consistantly one of the state’s top cashers, he has already recorded 6 POY cashes this season for over $53K.
| Rank | Name | Total Pts | POY Cashes |
| 1 | David Gonia | 127.5 | 2 |
| 2 | Peixin Liu | 108.5 | 6 |
| 3 | Bob Vansyckle | 100.5 | 3 |
| 4 | Matt Alexander | 98.5 | 2 |
| 5 | Dylan Eggen | 89.5 | 3 |
| 6 | Nancy Anderson | 83.5 | 4 |
| 7 | Pham Christian | 80 | 1 |
| 8 | Nate Franklin | 77.5 | 1 |
| 9 | Bill Romer | 72.5 | 1 |
| 10 | Terry Eisenman | 70 | 1 |
| 11 | Judd Greenagel | 67.5 | 1 |
| 12 | Bill Sather | 65.5 | 2 |
| 13 | John Olson | 65 | 1 |
| 14 | Chris Wallace | 64.5 | 3 |
| 15 | Don Herr | 60 | 1 |
| 16 | Robby Westrom | 59 | 3 |
| 17 | Mark Dunbar | 57.5 | 1 |
| Rodger Johnson | 57.5 | 2 | |
| 18 | Tom Tracy | 56 | 3 |
| 19 | Darrin Eide | 55 | 1 |
| 20 | Scott Johnson | 53.5 | 2 |
| 21 | Mike Mulvihill | 52.5 | 1 |
| 22 | Sara Watts | 50.5 | 2 |
| 23 | Colin Anderson | 50 | 1 |
| 24 | Tou Yang | 45 | 2 |
| 25 | Joseph Brooks | 43.5 | 2 |
| 26 | Loren Lynch | 42.5 | 1 |
| 27 | Victor Ortiz | 39 | 1 |
| 28 | Marinela Selseth | 37.5 | 1 |
| Ryan Hartmann | 37.5 | 1 | |
| 29 | Bharathan Pulluvalil | 36 | 1 |
| 30 | Brad Friestad | 35 | 1 |
| Jon Hanner | 35 | 1 | |
| 31 | Robby WazWaz | 34.5 | 1 |
| 32 | Todd Melander | 33 | 1 |
| Mark Gusa | 33 | 2 | |
| 33 | Scott Bullock | 32.5 | 1 |
| Daniel Zogman | 32.5 | 1 | |
| 34 | Erick Wright | 31.5 | 7 |
| Rich Alsup | 31.5 | 1 | |
| 35 | Jeb Johnson | 30 | 1 |
| Kat Day Coen | 30 | 1 | |
| 36 | Matt Wolff | 27.5 | 1 |
| Marc Schubbe | 27.5 | 1 | |
| 37 | Scott Davis | 27 | 1 |
| 38 | Justin Thurlow | 25.5 | 1 |
| Sam Desilva | 25.5 | 3 | |
| 39 | Sara Allgood | 25 | 1 |
| Josh Oien | 25 | 1 | |
| 40 | John Maas | 24.5 | 2 |
| 41 | Paul Cross | 24 | 1 |
| 42 | Alan Carty | 23.5 | 2 |
| 43 | John Schierman | 23 | 2 |
| 44 | Kelli McGuire | 22.5 | 1 |
| Sam Hanson | 22.5 | 1 | |
| 45 | Ray Johanson | 22 | 3 |
| 46 | Ser Xiong | 21 | 1 |
| 47 | Hank Mlekoday | 20 | 4 |
| Tony Phaysith | 20 | 1 | |
| James Lawrence | 20 | 1 | |
| 48 | Phil Gulden | 19.5 | 2 |
| 49 | John Alexander | 19 | 3 |
| 50 | James Walsh | 18.5 | 2 |
| 51 | Tim Mieczkowski | 18 | 2 |
| Ryan Hohenstein | 18 | 2 | |
| Ed Dillon | 18 | 1 | |
| 52 | Leroy Martin | 17.5 | 3 |
| Chris Korent | 17.5 | 1 | |
| 53 | Andy Redleaf | 16.5 | 2 |
| Jared Koppel | 16.5 | 1 | |
| 54 | Cody Espeseth | 16 | 2 |
| 55 | Tim Labeaux | 15 | 1 |
| David Webb | 15 | 1 | |
| Gary Drotts | 15 | 3 | |
| Ed Janezich | 15 | 2 | |
| Matt Williams | 15 | 1 | |
| 56 | Aaron Johnson | 14.5 | 3 |
| 57 | Theo Hortis | 14 | 2 |
| Tom Hammers | 14 | 2 | |
| Paul Ackerman | 14 | 2 | |
| 58 | Bret Day | 13.5 | 1 |
| Robert Strand | 13.5 | 3 | |
| Binh Nguyen | 13.5 | 1 | |
| Derek Oakley | 13.5 | 1 | |
| 59 | Carl Johnson | 13 | 3 |
| Brad Ojala | 13 | 2 | |
| 60 | Jon Maras | 12.5 | 1 |
| 61 | Bill Weber | 12 | 2 |
| Durwin Matuska | 12 | 2 | |
| Dan Favreau | 12 | 1 | |
| Hung Ngo | 12 | 1 | |
| Sam Ourada | 12 | 1 | |
| Chris Bellflower | 12 | 1 | |
| Jessica Pedretti | 12 | 1 | |
| David Marlow | 12 | 1 | |
| 62 | Mike Ellis | 11 | 2 |
| Dennis Petronack | 11 | 2 | |
| Kenarey Koy | 11 | 2 | |
| Marvin Woolhouse | 11 | 2 | |
| Clarence Warner | 11 | 2 | |
| Chris Butterfield | 11 | 2 | |
| 63 | Joe Konstan | 10.5 | 2 |
| Ryan Anderson | 10.5 | 2 | |
| Jacob Ourada | 10.5 | 1 | |
| Jeff Henkel | 10.5 | 1 | |
| Terry Synousia | 10.5 | 1 | |
| Nate Knutson | 10.5 | 1 | |
| Kurt Freese | 10.5 | 1 | |
| 64 | Chad Poitra | 10 | 2 |
| Dakota Jacobson | 10 | 2 | |
| Keith Soenneker | 10 | 1 | |
| Jason Sell | 10 | 1 | |
| Tom Gerchy | 10 | 1 | |
| Leo Fussy | 10 | 1 | |
| Randy Hanson | 10 | 1 | |
| 65 | Mark Herrer | 9 | 1 |
| David Kimes | 9 | 1 | |
| Nicolette Henkel | 9 | 1 | |
| Al Wickstrom | 9 | 1 | |
| Paul Pederson | 9 | 1 | |
| Vladimir Revniaga | 9 | 1 | |
| Jeremy Vogel | 9 | 1 | |
| Dedric Henderson | 9 | 1 | |
| Greg Reikens | 9 | 1 | |
| 66 | Steve Mattson | 8 | 1 |
| Jo Pehrson | 8 | 1 | |
| Ed Eberle | 8 | 1 | |
| Doug Fink | 8 | 1 | |
| Carol Richardson | 8 | 1 | |
| Reiner Gellrich | 8 | 1 | |
| Todd Sterling | 8 | 1 | |
| 67 | John Morgan | 7.5 | 1 |
| Mark Sandness | 7.5 | 1 | |
| Yen Pham | 7.5 | 1 | |
| Gary Brakke | 7.5 | 1 | |
| Quon Tran | 7.5 | 1 | |
| 68 | Charles Ennis | 7 | 1 |
| John Caflisch | 7 | 1 | |
| Pat Murphy | 7 | 1 | |
| Lawrence George | 7 | 2 | |
| Isaac Hanson | 7 | 1 | |
| 69 | Cody Whitebear | 6 | 1 |
| Anthony Soluri | 6 | 1 | |
| Sharon Vogel | 6 | 1 | |
| Tony Moses | 6 | 1 | |
| Dara Gault | 6 | 1 | |
| Tom Lyon | 6 | 2 | |
| Jason Davis | 6 | 1 | |
| Dick Bassing | 6 | 1 | |
| Willis McClary | 6 | 2 | |
| James Martimo | 6 | 2 | |
| Patrick Kenney | 6 | 1 | |
| Tim Chapman | 6 | 1 | |
| Dick Livingston | 6 | 1 | |
| Ron Olson Jr. | 6 | 2 | |
| Terry Ore | 6 | 1 | |
| John Hill | 6 | 2 | |
| Ray Miles | 6 | 1 | |
| Giacomo Parisi | 6 | 1 | |
| Shane Nelson | 6 | 1 | |
| Ann Dutton | 6 | 1 | |
| Thomas Haidos | 6 | 1 | |
| 70 | Shawn Nelson | 5.5 | 2 |












February 18th, 2013 at 10:53 pm
Wouldn’t that be Erick Wright leading the state in number of cashes? And, I’m guessing, wins?
February 19th, 2013 at 5:26 pm
Thanks for updating the article.