Cory Cove Wins Spring Poker Classic Main event, $47,490
At about 5:00 AM this morning, Cory Cove was able to outlast a 153-entrant field to earn the Spring Poker Classic Main Event victory. The Running Aces $1K event consisted of three day 1 flights, Cove made it through Day 1C.
This was a difficult field to navigate as it consisted of several local pros. Cove entered heads-up play as a 4-1 dog but managed to battle back for the win.
Cove – known better as “Sludge” – is host of ”The Power Trip” on KFAN Sports Radio FM 100.3 from 5:30AM – 9:00AM. Obviously he was late for the broadcast this morning rolling in at 8:30AM.
| Place | Prize | First Name | Last Name | ||
| 1st | $47,490 | Cory | Cove | ||
| 2nd | $27,456 | Brian | Zekus | ||
| 3rd | $17,809 | Vladimir | Revniaga | ||
| 4th | $12,244 | Harry | Behling | ||
| 5th | $9,424 | Yevgeniy | Minakrin | ||
| 6th | $7,346 | Blake | Bohn | ||
| 7th | $5,788 | Rajee | Wazwaz | ||
| 8th | $4,304 | Todd | Melander | ||
| 9th | $2,968 | Jared | Koppel | ||
| 10th | $2,449 | Cody | Whitebear | ||
| 11th | $2,449 | Daniel | Buckley | ||
| 12th | $2,449 | Nick | Kromschroeder | ||
| 13th | $2,078 | Ryan | Hartmann | ||
| 14th | $2,078 | Ed | Janezich | ||
| 15th | $2,078 | Matt | Alexander | ||












March 18th, 2013 at 6:09 pm
Nice win Cory! Solid player, well deserved!
March 20th, 2013 at 3:18 pm
He took the bull by the horns this time, great Win Cory!!!