<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Poker Magazine &#187; Photo Gallery</title>
	<atom:link href="http://www.mnpokermag.com/category/photo-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnpokermag.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great MN Freeze Out &#8211; Updated Photo Gallery</title>
		<link>http://www.mnpokermag.com/2012/01/30/great-mn-freeze-out-updated-photo-gallery/</link>
		<comments>http://www.mnpokermag.com/2012/01/30/great-mn-freeze-out-updated-photo-gallery/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:00:16 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9799</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2012/01/30/great-mn-freeze-out-updated-photo-gallery/"><img align="left" hspace="5" width="100" height="100" src="http://www.mnpokermag.com/wp-content/uploads/2012/01/IMG_9823-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="IMG_9823" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2012%252F01%252F30%252Fgreat-mn-freeze-out-updated-photo-gallery%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Great%20MN%20Freeze%20Out%20-%20Updated%20Photo%20Gallery%22%20%7D);"></div>
<p>The 2012 Great MN Freeze Out took place at Canterbury Park in Shakopee, MN on Sunday, January 29.  Todd Breyfogle was crowned champ.  Here is the photo gallery from that event. <span id="more-9799"></span></p>
<p>&#160;&#8230; <a href="http://www.mnpokermag.com/2012/01/30/great-mn-freeze-out-updated-photo-gallery/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2012/01/30/great-mn-freeze-out-updated-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kou Vang wins Big Stack Avalanche Tournament</title>
		<link>http://www.mnpokermag.com/2012/01/29/kou-vang-wins-big-stack-avalanche-tournament/</link>
		<comments>http://www.mnpokermag.com/2012/01/29/kou-vang-wins-big-stack-avalanche-tournament/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:30:21 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9716</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2012/01/29/kou-vang-wins-big-stack-avalanche-tournament/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2012/01/Kou-Vang-Avalanche-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Kou Vang - Avalanche" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2012%252F01%252F29%252Fkou-vang-wins-big-stack-avalanche-tournament%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fwfd8pR%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Kou%20Vang%20wins%20Big%20Stack%20Avalanche%20Tournament%22%20%7D);"></div>
<p>Kou Vang does it again!  Just one month after winnning the Bluff Mid-States Poker Tour event at Canterbury Park by besting a field of 230 players for $64,465, Vang rolls through a 218-entrant field in the Big Stack Avalanche Touranment at Running Aces Harness Park for $26,544!  <span id="more-9716"></span></p>
<p>Vang is definitely the hottest player in the &#8230; <a href="http://www.mnpokermag.com/2012/01/29/kou-vang-wins-big-stack-avalanche-tournament/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2012/01/29/kou-vang-wins-big-stack-avalanche-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded BLUFF MSPT Canterbury Park photo gallery now available</title>
		<link>http://www.mnpokermag.com/2011/12/20/expanded-bluff-mspt-canterbury-park-photo-gallery-now-available/</link>
		<comments>http://www.mnpokermag.com/2011/12/20/expanded-bluff-mspt-canterbury-park-photo-gallery-now-available/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:23:38 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[MSPT]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9000</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/20/expanded-bluff-mspt-canterbury-park-photo-gallery-now-available/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/12/table-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="table" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F20%252Fexpanded-bluff-mspt-canterbury-park-photo-gallery-now-available%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FsSEAyj%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Expanded%20BLUFF%20MSPT%20Canterbury%20Park%20photo%20gallery%20now%20available%22%20%7D);"></div>
<p>To view additional photos of the BLUFF MSPT event at Canterbury Park from Dec. 7-12, go to http://www.msptpoker.com/Gallery/Gallery.aspx?EventID=9&#8230; <a href="http://www.mnpokermag.com/2011/12/20/expanded-bluff-mspt-canterbury-park-photo-gallery-now-available/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/20/expanded-bluff-mspt-canterbury-park-photo-gallery-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kou Vang Wins MSPT Canterbury Park, $64,465</title>
		<link>http://www.mnpokermag.com/2011/12/13/kou-vang-wins-mspt-canterbury-park-64465/</link>
		<comments>http://www.mnpokermag.com/2011/12/13/kou-vang-wins-mspt-canterbury-park-64465/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:09:43 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[MSPT]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=8859</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/13/kou-vang-wins-mspt-canterbury-park-64465/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/12/Kou-Vang-MSPT-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Kou Vang MSPT" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F13%252Fkou-vang-wins-mspt-canterbury-park-64465%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fv0tnlU%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Kou%20Vang%20Wins%20MSPT%20Canterbury%20Park%2C%20%2464%2C465%22%20%7D);"></div>
<p>Kou Vang of Maplewood, MN took down the MSPT at Canterbury Park earning $64,465! It only took one hand heads up for Vang and Everett Carlton to get it all-in, Vang with AJ, Carlton with 8-6. Vang flopped an Ace to seal the deal! Vang outlasted a 230-player field on his way to the title &#8230; <a href="http://www.mnpokermag.com/2011/12/13/kou-vang-wins-mspt-canterbury-park-64465/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/13/kou-vang-wins-mspt-canterbury-park-64465/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MSPT Main Event Day 1 @ Canterbury Park – Chip Counts &amp; Photo Gallery</title>
		<link>http://www.mnpokermag.com/2011/12/12/mspt-main-event-day-1-canterbury-park-%e2%80%93-chip-counts-photo-gallery/</link>
		<comments>http://www.mnpokermag.com/2011/12/12/mspt-main-event-day-1-canterbury-park-%e2%80%93-chip-counts-photo-gallery/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:16:39 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[MSPT]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=8806</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/12/mspt-main-event-day-1-canterbury-park-%e2%80%93-chip-counts-photo-gallery/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/12/Everett-Carlton-MSPT-Day-11-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Everett Carlton MSPT Day 1" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F12%252Fmspt-main-event-day-1-canterbury-park-%2525e2%252580%252593-chip-counts-photo-gallery%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FvAYpaw%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22MSPT%20Main%20Event%20Day%201%20%40%20Canterbury%20Park%20%E2%80%93%20Chip%20Counts%20%26%20Photo%20Gallery%22%20%7D);"></div>
<p><em><strong>11:45pm Update: </strong></em>We are in the money with 27 players remaining, all guaranteed $1,560. 230 players started the day, all battling for the 1<sup>st</sup> place prize of $64,645!</p>
<p>A familiar name sits on top of the MSPT leaderboard at the end of Day 1. Everett Carlton continues to crush MSPT fields. Carlton already has &#8230; <a href="http://www.mnpokermag.com/2011/12/12/mspt-main-event-day-1-canterbury-park-%e2%80%93-chip-counts-photo-gallery/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/12/mspt-main-event-day-1-canterbury-park-%e2%80%93-chip-counts-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPT Photo Gallery</title>
		<link>http://www.mnpokermag.com/2011/12/10/mspt-photo-gallery/</link>
		<comments>http://www.mnpokermag.com/2011/12/10/mspt-photo-gallery/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:18:46 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[MSPT]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=8776</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/10/mspt-photo-gallery/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/12/Surma-Marlowe1-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Surma &amp; Marlowe" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F10%252Fmspt-photo-gallery%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Ft8Y6xg%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22MSPT%20Photo%20Gallery%20%22%20%7D);"></div>
<p>The Mid-States Poker Tour at Canterbury Park in Shakopee, MN has already qualified 115 players for Sunday&#8217;s Main Event with another qualifier still to go Saturday evening at 6:30pm! </p>
<p>The prize pool is going to be well over $200,000 so get down here for your chance at life changing money! </p>
<p>Lee Surma and Dave Marlowe &#8230; <a href="http://www.mnpokermag.com/2011/12/10/mspt-photo-gallery/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/10/mspt-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPT draws 147 opening night at Canterbury</title>
		<link>http://www.mnpokermag.com/2011/12/08/mspt-draws-147-opening-night-at-canterbury/</link>
		<comments>http://www.mnpokermag.com/2011/12/08/mspt-draws-147-opening-night-at-canterbury/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:37:49 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[MSPT]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=8756</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/08/mspt-draws-147-opening-night-at-canterbury/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/12/Mid-States_Poker_Tour_logo3_blue_on_black1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Print" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F08%252Fmspt-draws-147-opening-night-at-canterbury%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22MSPT%20draws%20147%20opening%20night%20at%20Canterbury%22%20%7D);"></div>
<p>The first qualifier for the MSPT at Canterbury Park drew 147 entrants on Wednesday night, making it the largest opening day in the young history of the MSPT.  As a result, 29 players earned their $1,100 seat to this weekend&#8217;s Main Event.</p>
<p>There is another qualifier this evening at 6:30pm.  The largest Thursday attendance to &#8230; <a href="http://www.mnpokermag.com/2011/12/08/mspt-draws-147-opening-night-at-canterbury/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/08/mspt-draws-147-opening-night-at-canterbury/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Muneer Ahmed wins Battle of the Border</title>
		<link>http://www.mnpokermag.com/2011/11/27/muneer-ahmed-wins-battle-of-the-border/</link>
		<comments>http://www.mnpokermag.com/2011/11/27/muneer-ahmed-wins-battle-of-the-border/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:41:30 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=8607</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/11/27/muneer-ahmed-wins-battle-of-the-border/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/11/Muneer-Ahmed-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Muneer Ahmed" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F11%252F27%252Fmuneer-ahmed-wins-battle-of-the-border%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Muneer%20Ahmed%20wins%20Battle%20of%20the%20Border%22%20%7D);"></div>
<p>Muneer Ahmed of Dassel, MN took down the Battle of the Border tournament a little after 10pm Saturday evening at Diamond Jo Casino in Northwood, IA.  Ahmed bested a 111-player field to earn $10,989.</p>
<p>Though Ahmed lives about 3 hours away, he still considers Diamond Jo his home casino.  He took 2<sup>nd </sup>this past &#8230; <a href="http://www.mnpokermag.com/2011/11/27/muneer-ahmed-wins-battle-of-the-border/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/11/27/muneer-ahmed-wins-battle-of-the-border/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tom Hammers wins Turkey Tourney, $16,418</title>
		<link>http://www.mnpokermag.com/2011/11/26/tom-hammers-wins-turkey-tourney-16418/</link>
		<comments>http://www.mnpokermag.com/2011/11/26/tom-hammers-wins-turkey-tourney-16418/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:24:58 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=8601</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/11/26/tom-hammers-wins-turkey-tourney-16418/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/11/TOURNAMENT-090-300x224.jpg" class="alignleft wp-post-image tfe" alt="" title="TOURNAMENT 090" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F11%252F26%252Ftom-hammers-wins-turkey-tourney-16418%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FrEo7TZ%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Tom%20Hammers%20wins%20Turkey%20Tourney%2C%20%2416%2C418%22%20%7D);"></div>
<p>Tom Hammers has been on a roll the last few months and pretty much all year for that matter.  Hammers earned a Turkey Tourney victory at 6:30am this morning and $16,418.  Running Aces Harness Park hosted the $450+$50 tournament that began at 5pm Friday evening with 137 entrants.</p>
<p>Hammers began the year by cashing 30th &#8230; <a href="http://www.mnpokermag.com/2011/11/26/tom-hammers-wins-turkey-tourney-16418/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/11/26/tom-hammers-wins-turkey-tourney-16418/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Matt Soule wins $5K Black Friday Free Roll</title>
		<link>http://www.mnpokermag.com/2011/11/25/matt-soule-wins-5k-black-friday-free-roll/</link>
		<comments>http://www.mnpokermag.com/2011/11/25/matt-soule-wins-5k-black-friday-free-roll/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:17:06 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=8594</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/11/25/matt-soule-wins-5k-black-friday-free-roll/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/11/Matt-Soule-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Matt Soule" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F11%252F25%252Fmatt-soule-wins-5k-black-friday-free-roll%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Matt%20Soule%20wins%20%245K%20Black%20Friday%20Free%20Roll%22%20%7D);"></div>
<p>Running Aces Harness Park in Columbus, MN hosted a Black Friday $5,000 free roll tournament that began at 11am this morning.  Aces added $5K to the prize pool, players could purchase optional unlimited $10 add-ons for an additional 5K in chips.</p>
<p>Matt Soule invested only $20 and was able to outlast a 640-player field earning &#8230; <a href="http://www.mnpokermag.com/2011/11/25/matt-soule-wins-5k-black-friday-free-roll/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/11/25/matt-soule-wins-5k-black-friday-free-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

