<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Poker Magazine &#187; POY</title>
	<atom:link href="http://www.mnpokermag.com/category/poy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnpokermag.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Player of the Year Update</title>
		<link>http://www.mnpokermag.com/2012/01/30/player-of-the-year-update-39/</link>
		<comments>http://www.mnpokermag.com/2012/01/30/player-of-the-year-update-39/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:10:04 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9792</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2012/01/30/player-of-the-year-update-39/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2012/01/kou-vang-freeze-out-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="kou vang freeze out" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2012%252F01%252F30%252Fplayer-of-the-year-update-39%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FAr4FUp%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Player%20of%20the%20Year%20Update%22%20%7D);"></div>
<p>The sickest man on the planet Kou Vang had an unreal weekend to vault himself high above the field on the Player of the Year leaderboard.  Vang was just a few weeks off winning the MSPT at Canterbury Park for $66 Large entering Saturday&#8217;s Big Stack Avalanche Tournament at Running Aces.  Vang outlasted a 218-player &#8230; <a href="http://www.mnpokermag.com/2012/01/30/player-of-the-year-update-39/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2012/01/30/player-of-the-year-update-39/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Player of the Year Update</title>
		<link>http://www.mnpokermag.com/2012/01/27/player-of-the-year-update-38/</link>
		<comments>http://www.mnpokermag.com/2012/01/27/player-of-the-year-update-38/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:06:34 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9652</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2012/01/27/player-of-the-year-update-38/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2012/01/shawn-aaberg3-114x150.jpg" class="alignleft wp-post-image tfe" alt="" title="shawn aaberg" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2012%252F01%252F27%252Fplayer-of-the-year-update-38%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FxS9TPM%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Player%20of%20the%20Year%20Update%22%20%7D);"></div>
<p>Shawn Aaberg continues to lead the MNPokerMag Player of the Year race.  Aaberg&#8217;s 3 POY cashes also leads the state in the early going.  <span id="more-9652"></span></p>
<p>2011 Player of the Year Nate Fair is working hard to defend his title.  He&#8217;s already cashed twice and sits in the 4 spot.  Erick Wright was 9th on the list &#8230; <a href="http://www.mnpokermag.com/2012/01/27/player-of-the-year-update-38/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2012/01/27/player-of-the-year-update-38/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player of the Year Update</title>
		<link>http://www.mnpokermag.com/2012/01/20/player-of-the-year-update-37/</link>
		<comments>http://www.mnpokermag.com/2012/01/20/player-of-the-year-update-37/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:06:42 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9509</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2012/01/20/player-of-the-year-update-37/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2012/01/shawn-aaberg2.jpg" class="alignleft wp-post-image tfe" alt="" title="shawn aaberg" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2012%252F01%252F20%252Fplayer-of-the-year-update-37%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Player%20of%20the%20Year%20Update%22%20%7D);"></div>
<p>Just a few weeks in to 2012 and Shawn Aaberg is off to the quickest start.   Aaberg has 3 POY cashes already. You may remember Shawn from his runner-up finish to Matt Hyland in the Mid-States Poker Tour event at Grand Casino Hinckley in November of 2010. <span id="more-9509"></span></p>
<p>Greg Rahn trails Aaberg by 1 pt and &#8230; <a href="http://www.mnpokermag.com/2012/01/20/player-of-the-year-update-37/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2012/01/20/player-of-the-year-update-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Fair immediately in hunt for 2012 POY</title>
		<link>http://www.mnpokermag.com/2012/01/19/nate-fair-immediately-in-hunt-for-2012-poy/</link>
		<comments>http://www.mnpokermag.com/2012/01/19/nate-fair-immediately-in-hunt-for-2012-poy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:43:56 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9486</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2012/01/19/nate-fair-immediately-in-hunt-for-2012-poy/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2012/01/nathan-fair-plymouth-200x3002-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="nathan-fair-plymouth-200x300" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2012%252F01%252F19%252Fnate-fair-immediately-in-hunt-for-2012-poy%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Nate%20Fair%20immediately%20in%20hunt%20for%202012%20POY%22%20%7D);"></div>
<p>It didn&#8217;t take long into January for Nate Fair to get in the 2012 MNPokerMag Player of the Year race.  We just interviewed Fair Saturday for his 2011 MNPokerMag Player of the Year and Mid-States Poker Tour Player of the Year honors.  <span id="more-9486"></span></p>
<p>Last night Fair took down the Wednesday $200 at Canterbury to place himself &#8230; <a href="http://www.mnpokermag.com/2012/01/19/nate-fair-immediately-in-hunt-for-2012-poy/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2012/01/19/nate-fair-immediately-in-hunt-for-2012-poy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player of the Year Update</title>
		<link>http://www.mnpokermag.com/2012/01/09/player-of-the-year-update-36/</link>
		<comments>http://www.mnpokermag.com/2012/01/09/player-of-the-year-update-36/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:27:24 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9279</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2012/01/09/player-of-the-year-update-36/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2012/01/New-Picture-300x282.png" class="alignleft wp-post-image tfe" alt="" title="New Picture" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2012%252F01%252F09%252Fplayer-of-the-year-update-36%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Player%20of%20the%20Year%20Update%22%20%7D);"></div>
<p>Here is our first MNPokerMag Player of the Year Update for 2012!  Its always fun at this time of the year, we all have high hopes for a great season!  Good luck to all looking to make a run at the title this year!</p>






<tr>
<td width="53" height="34">Rank</td>
<td width="210">Player</td>
<td width="89">POY Points</td>
<td width="89"># of POY Cashes</td>
</tr>
<tr>
<td height="17">1</td>
<td>Steven Buie </td>&#8230; <a href="http://www.mnpokermag.com/2012/01/09/player-of-the-year-update-36/" class="read_more">READ MORE</a></tr>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2012/01/09/player-of-the-year-update-36/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 MNPokerMag Player of the Year: Nate Fair</title>
		<link>http://www.mnpokermag.com/2012/01/02/2011-mnpokermag-player-of-the-year-nate-fair/</link>
		<comments>http://www.mnpokermag.com/2012/01/02/2011-mnpokermag-player-of-the-year-nate-fair/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:45:44 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9133</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2012/01/02/2011-mnpokermag-player-of-the-year-nate-fair/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2012/01/nathan-fair-plymouth-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="nathan-fair-plymouth-200x300" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2012%252F01%252F02%252F2011-mnpokermag-player-of-the-year-nate-fair%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%222011%20MNPokerMag%20Player%20of%20the%20Year%3A%20Nate%20Fair%22%20%7D);"></div>
<p>Congratulations to Minnesota Poker Magazine&#8217;s 2011 Player of the Year Nate Fair!</p>
<p>Fair finished a fantastic 2011 season with 11 Player of the Year cashes, 223 points and had a knack for running deep on the big stage.</p>
<p>Fair excelled in deep structures, he cashed 4 times in 2011 Mid-States Poker Tour events in only six &#8230; <a href="http://www.mnpokermag.com/2012/01/02/2011-mnpokermag-player-of-the-year-nate-fair/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2012/01/02/2011-mnpokermag-player-of-the-year-nate-fair/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Player of the Year Update</title>
		<link>http://www.mnpokermag.com/2011/12/30/player-of-the-year-update-35/</link>
		<comments>http://www.mnpokermag.com/2011/12/30/player-of-the-year-update-35/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:40:13 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9083</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/30/player-of-the-year-update-35/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/12/Nate-Fair-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Nate Fair" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F30%252Fplayer-of-the-year-update-35%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FvM6E2d%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Player%20of%20the%20Year%20Update%22%20%7D);"></div>
<p>There are only two Player of the Year eligible tournaments left in 2011. Those would be the Friday evening $150 at Mille Lacs and the Saturday morning $150 at Canterbury Park.  Nate Fair maintains a 16-point lead on John Alexander.  Its looking good for Mr. Fair who&#8217;s currently in Florida enjoying his lead from afar!&#8230; <a href="http://www.mnpokermag.com/2011/12/30/player-of-the-year-update-35/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/30/player-of-the-year-update-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Player of the Year Tournament Schedule</title>
		<link>http://www.mnpokermag.com/2011/12/29/player-of-the-year-tournament-schedule-2/</link>
		<comments>http://www.mnpokermag.com/2011/12/29/player-of-the-year-tournament-schedule-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:08:49 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=4232</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/29/player-of-the-year-tournament-schedule-2/"><img align="left" hspace="5" width="100" height="100" src="http://www.mnpokermag.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F29%252Fplayer-of-the-year-tournament-schedule-2%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%222012%20Player%20of%20the%20Year%20Tournament%20Schedule%22%20%7D);"></div>
<p><strong>Last Updated:  1/2/12</strong></p>
<p><strong>Sundays</strong><br />
Black Bear ($100), 1:00 p.m. (1X)</p>
<p><strong>Mondays</strong><br />
Treasure Island ($60), 6:00 p.m. (1X)</p>
<p><strong>Tuesdays</strong><br />
Northern Lights ($23), 6:30 p.m. (1X)</p>
<p>Running Aces ($100), 6:00 p.m. (1X)</p>
<p><strong>Wednesdays</strong><br />
Canterbury Park ($200), 6:30 p.m. (1.5X)</p>
<p><strong>Thursday</strong>s<br />
<strong></strong></p>
<p><strong>Fridays</strong><br />
Grand Casino Mille Lacs ($150), 6:15 p.m. (1X)</p>
<p><strong>Saturdays</strong><br />
Grand Casino Mille Lacs ($25), 2:15 p.m. (1X)&#8230; <a href="http://www.mnpokermag.com/2011/12/29/player-of-the-year-tournament-schedule-2/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/29/player-of-the-year-tournament-schedule-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still in the Hunt</title>
		<link>http://www.mnpokermag.com/2011/12/26/still-in-the-hunt/</link>
		<comments>http://www.mnpokermag.com/2011/12/26/still-in-the-hunt/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:52:18 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9058</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/26/still-in-the-hunt/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/12/john-alexander-FPC-win1-224x300.jpg" class="alignleft wp-post-image tfe" alt="" title="john-alexander-FPC-win" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F26%252Fstill-in-the-hunt%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Still%20in%20the%20Hunt%22%20%7D);"></div>
<p>John Alexander isn&#8217;t surrendering in his head-to-head battle with Nate Fair for the MNPokerMag Player of the Year title.  Fair opened up a 30-pt lead after his deep run in the Mid-States Poker Tour event at Canterbury Park.  But Johnny A. took 3rd in the $200 Canterbury Wednesday for 10.5 pts and 2nd in the &#8230; <a href="http://www.mnpokermag.com/2011/12/26/still-in-the-hunt/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/26/still-in-the-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player of the Year Update</title>
		<link>http://www.mnpokermag.com/2011/12/23/player-of-the-year-update-34/</link>
		<comments>http://www.mnpokermag.com/2011/12/23/player-of-the-year-update-34/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:50:16 +0000</pubDate>
		<dc:creator>MNPokerMag Staff</dc:creator>
				<category><![CDATA[POY]]></category>

		<guid isPermaLink="false">http://www.mnpokermag.com/?p=9024</guid>
		<description><![CDATA[<a href="http://www.mnpokermag.com/2011/12/23/player-of-the-year-update-34/"><img align="left" hspace="5" width="100" src="http://www.mnpokermag.com/wp-content/uploads/2011/12/nathan-fair-plymouth-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="nathan-fair-plymouth" /></a><div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.mnpokermag.com%252F2011%252F12%252F23%252Fplayer-of-the-year-update-34%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Player%20of%20the%20Year%20Update%22%20%7D);"></div>
<p>With only 8 days remaining in the calendar year, it looks like Nate Fair&#8217;s lead looks pretty strong!  Fair holds a 20-point advantage on his next competitor John Alexander.  Alexander isn&#8217;t going down without a fight though, he took 3rd in the Canterbury Saturday series on Dec. 14th to earn $1,645 and 10.5 pts, cutting into &#8230; <a href="http://www.mnpokermag.com/2011/12/23/player-of-the-year-update-34/" class="read_more">READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.mnpokermag.com/2011/12/23/player-of-the-year-update-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

